West Virginia Southern District Court
| Court Name | Southern District of West Virginia |
| Circuit | 04 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | 04/19/2004 |
| Maximum PDF File Size | 35.0 MB |
| Maximum Merge Document Size | 70 MB |
| Court's Name | Southern District of West Virginia - Huntington Division |
|---|---|
| Court's Address | Physical Address: 845 Fifth Avenue, Huntington, WV 25701 Mailing Address: Room 101, 845 Fifth Avenue, Huntington, WV 25701 |
| Court's Phone Number | (304)529-5588 |
| Court's Name | Southern District of West Virginia - Bluefield Division |
|---|---|
| Court's Address | Physical Address: 601 Federal Street, Bluefield, WV 24701 Mailing Address: Room 1000, 601 Federal Street, Bluefield, WV 24701 |
| Court's Phone Number | (304)327-9798 |
| Court's Name | Southern District of West Virginia |
|---|---|
| Court's Address | 300 Virginia Street East, Charleston, WV 25301 |
| Court's Phone Number | (304)-347-3111 for the CM/ECF Help Desk |
| Court's Email Address | wvsdml_cmecf@wvsd.uscourts.gov |
| Court's Hours | 8:00AM - 5:00PM, Monday through Friday; except holidays |
| Court's Name | Southern District of West Virginia - Charleston Division |
|---|---|
| Court's Address | Physical Address: 300 Virginia Street East, Charleston, WV 25301 Mailing Address: Suite 2400, 300 Virginia Street East, Charleston, WV 25301 |
| Court's Phone Number | (304)347-3000 |
| Court's Name | Southern District of West Virginia - Beckley Division |
|---|---|
| Court's Address | Physical Address: 110 North Heber Street, Beckley, WV 25801 Mailing Address: Room 119, 110 North Heber Street, Beckley, WV 25801 |
| Court's Phone Number | (304)253-7481 |
| County Name | State |
|---|---|
| Boone | West Virginia |
| Cabell | West Virginia |
| Clay | West Virginia |
| Fayette | West Virginia |
| Greenbrier | West Virginia |
| Jackson | West Virginia |
| Kanawha | West Virginia |
| Lincoln | West Virginia |
| Logan | West Virginia |
| Mason | West Virginia |
| McDowell | West Virginia |
| Mercer | West Virginia |
| Mingo | West Virginia |
| Monroe | West Virginia |
| Nicholas | West Virginia |
| Putnam | West Virginia |
| Raleigh | West Virginia |
| Roane | West Virginia |
| Summers | West Virginia |
| Wayne | West Virginia |
| Wirt | West Virginia |
| Wood | West Virginia |
| Wyoming | West Virginia |
| Code | Translation |
|---|---|
| 2187 - DCO | 2187 - DCO |
| 2187 WAVE 1 | 2187 WAVE 1 |
| 2187 WAVE 2 | 2187 WAVE 2 |
| 2187 WAVE 3 | 2187 WAVE 3 |
| 2187 WAVE 4 | 2187 WAVE 4 |
| 2187 WAVE 5 | 2187 WAVE 5 |
| 2187 WAVE 6 | 2187 WAVE 6 |
| 2187 WAVE 7 | 2187 WAVE 7 |
| 2187 WAVE 8 | 2187 WAVE 8 |
| 2187 WAVE 9 | 2187 WAVE 9 |
| 2187 WAVE 10 | 2187 WAVE 10 |
| 2325 - DCO | 2325 - DCO |
| 2325 WAVE 1 | 2325 WAVE 1 |
| 2325 WAVE 2 | 2325 WAVE 2 |
| 2325 WAVE 3 | 2325 WAVE 3 |
| 2325 WAVE 4 | 2325 WAVE 4 |
| 2325 WAVE 5 | 2325 WAVE 5 |
| 2325 WAVE 6 | 2325 WAVE 6 |
| 2326 - DCO | 2326 - DCO |
| 2326 WAVE 1 | 2326 WAVE 1 |
| 2326 WAVE 2 | 2326 WAVE 2 |
| 2326 WAVE 3 | 2326 WAVE 3 |
| 2326 WAVE 4 | 2326 WAVE 4 |
| 2326 WAVE 5 | 2326 WAVE 5 |
| 2326 WAVE 6 | 2326 WAVE 6 |
| 2326 WAVE 7 | 2326 WAVE 7 |
| 2327 - DCO | 2327 - DCO |
| 2327 WAVE 1 | 2327 WAVE 1 |
| 2327 WAVE 3 | 2327 WAVE 3 |
| 2327 WAVE 4 | 2327 WAVE 4 |
| 2327 WAVE 5 | 2327 WAVE 5 |
| 2327 WAVE 6 | 2327 WAVE 6 |
| 2327 WAVE 7 | 2327 WAVE 7 |
| 2327 WAVE 8 | 2327 WAVE 8 |
| 2327 WAVE 9 | 2327 WAVE 9 |
| 2327 WAVE 10 | 2327 WAVE 10 |
| 2327 WAVE 11 | 2327 WAVE 11 |
| 2327 WAVE 12 | 2327 WAVE 12 |
| 2327 WAVE 13 | 2327 WAVE 13 |
| 2387 - DCO | 2387 - DCO |
| 2387 WAVE 1 | 2387 WAVE 1 |
| 2387 WAVE 2 | 2387 WAVE 2 |
| 2387 WAVE 3 | 2387 WAVE 3 |
| 2387 WAVE 4 | 2387 WAVE 4 |
| 2387 WAVE 5 | 2387 WAVE 5 |
| 2387 WAVE 6 | 2387 WAVE 6 |
| 2387 WAVE 7 | 2387 WAVE 7 |
| 2387 WAVE 8 | 2387 WAVE 8 |
| 2387 WAVE 9 | 2387 WAVE 9 |
| 2440 - DCO | 2440 - DCO |
| 2511 - DCO | 2511 - DCO |
| ACCA/JOHNSON/OTHER CLAIM | ACCA/JOHNSON/OTHER CLAIM |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| BK REF | Bankruptcy |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CLOSED | Case Closed |
| CONSOLIDATED - LEAD CASE | Consolidated - Lead Case |
| CONSOLIDATED - MEMBER CASE | Consolidated - Member Case |
| CONSOLIDATED FOR DISCOVERY ONLY | CONSOLIDATED FOR DISCOVERY ONLY |
| Crim Hist Am 2023 | Crim Hist Am 2023 |
| CVDN | CVDN |
| EXECUTIVE GRANT OF CLEMENCY | EXECUTIVE GRANT OF CLEMENCY |
| FIRST STEP ACT | FIRST STEP ACT |
| HABEAS | Habeas Corpus Case |
| HISTORICAL | HISTORICAL |
| INTERPRETER | Interpreter |
| MEDIATION | Mediation |
| MJ-1 | MJ Law Clerk 1 |
| MJ-2 | MJ Law Clerk 2 |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NR PTO | MDL Non-Revision Pre-Trial Order |
| REOPEN | Reopened Case |
| SM | Special Master |
| STAYED | Case Stayed |
