West Virginia Northern District Court
| Court Name | Northern District of West Virginia |
| Circuit | 04 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | 03/07/2005 |
| Maximum PDF File Size | 35 MB |
| Maximum Merge Document Size | 10 MB |
| Court's Name | Northern District of West Virginia - Wheeling Division |
|---|---|
| Court's Address | PO Box 471, Wheeling, WV 26003 |
| Court's Phone Number | (304) 232-0011 |
| Court's Name | Northern District of West Virginia |
|---|---|
| Court's Address | 500 W. Pike Street, Clarksburg, WV 26302 |
| Court's Phone Number | (304) 622-8513 |
| Court's Email Address | ecf_helpdesk@wvnd.uscourts.gov |
| Court's Hours | 8:30-5:00 |
| Court's Name | Northern District of West Virginia - Elkins Division |
|---|---|
| Court's Address | PO Box 1518, Elkins, WV 26241 |
| Court's Phone Number | (304) 636-1445 |
| Court's Name | Northern District of West Virginia - Martinsburg Division |
|---|---|
| Court's Address | 217 W. King Street, Room 102, Martinsburg, WV 25401 |
| Court's Phone Number | (304) 267-8225 |
| County Name | State |
|---|---|
| Barbour | West Virginia |
| Berkeley | West Virginia |
| Braxton | West Virginia |
| Brooke | West Virginia |
| Calhoun | West Virginia |
| Doddridge | West Virginia |
| Gilmer | West Virginia |
| Grant | West Virginia |
| Hampshire | West Virginia |
| Hancock | West Virginia |
| Hardy | West Virginia |
| Harrison | West Virginia |
| Jefferson | West Virginia |
| Lewis | West Virginia |
| Marion | West Virginia |
| Marshall | West Virginia |
| Mineral | West Virginia |
| Monongalia | West Virginia |
| Morgan | West Virginia |
| Ohio | West Virginia |
| Pendleton | West Virginia |
| Pleasants | West Virginia |
| Pocahontas | West Virginia |
| Preston | West Virginia |
| Randolph | West Virginia |
| Ritchie | West Virginia |
| Taylor | West Virginia |
| Tucker | West Virginia |
| Tyler | West Virginia |
| Upshur | West Virginia |
| Webster | West Virginia |
| Wetzel | West Virginia |
| Code | Translation |
|---|---|
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CLOSED | Case Closed |
| ENE | Early neutral evaluation |
| FairSentAct_2010 | Fair Sentencing Act of 2010 |
| FIRST STEP ACT | First Step Act 404B Motion |
| HABEAS | Habeas Corpus |
| INTAPP | Interlocutory Appeal |
| INTERPRETER | Interpreter |
| LC9 | Judge Bailey LC OConnor |
| LEAD | Lead Case |
| MAG | Referred to Magistrate Judge |
| MEDIATION | Mediation |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| PRIOR | Includes pleadings merged from prior mag case |
| SEALED | Case Sealed |
| SM | Special Master |
| STAT | For Statistical Purposes Only |
| STAYED | Case Stayed |
