Washington Eastern District Court
| Court Name | Eastern District of Washington |
| Circuit | 09 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | Oct 12, 2004 |
| Maximum PDF File Size | 75 |
| Maximum Merge Document Size | 400 MB |
| Court's Name | Eastern District of Washington |
|---|---|
| Court's Address | 920 West Riverside Avenue, Room 840 Spokane, WA 99201 |
| Court's Phone Number | Clerk's Office:1-509-458-3400 CM/ECF Help Desk: 1-866-236-5100 or 1-509-458-3410 |
| Court's Email Address | ecfinfo@waed.uscourts.gov |
| Court's Hours | 8:00 am - 5:00 pm |
| County Name | State |
|---|---|
| Adams | Washington |
| Asotin | Washington |
| Benton | Washington |
| Chelan | Washington |
| Columbia | Washington |
| Douglas | Washington |
| Ferry | Washington |
| Franklin | Washington |
| Garfield | Washington |
| Grant | Washington |
| Kittitas | Washington |
| Klickitat | Washington |
| Lincoln | Washington |
| Okanogan | Washington |
| Pend Oreille | Washington |
| Spokane | Washington |
| Stevens | Washington |
| Walla Walla | Washington |
| Whitman | Washington |
| Yakima | Washington |
| Code | Translation |
|---|---|
| 9CCA REMAND | 9CCA REMAND |
| 1915g | 1915(g) |
| AMDCMP | Amended Complaint |
| AMDFVD | Amend or File Voluntary Dismissal |
| AMDPET | Amended Petition |
| APPEAL | Appeal |
| APPEAL-MAGISTRATE | Magistrate Decision Appeal |
| ARBITRATION | Arbitration |
| BOND | BOND |
| BOND/CASH | CASH BOND |
| BOND/SURETY | Surety Bond |
| Capital | Capital |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CLOSED | Case Closed |
| CONSENT | Consent |
| CONSOLIDATED | Consolidated |
| CVB | CVB |
| ENE | Early neutral evaluation |
| FSA | Crack Cocaine - Fair Sentencing Act 2010 |
| HABEAS | Habeas Corpus |
| INTERPRETER | Interpreter |
| JURY | Jury |
| LOCATION-CUSTODY | Location Custody |
| LOCATION-CUSTODYOTHERJURISDICTION | Location Custody Other Jurisdiction |
| LOCATION-RELEASED | Location Released |
| MEDIATION | Mediation |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NOT-SERVED | Not Served |
| NOTICE-NONCOMPLIANCE | Notice-NonCompliance |
| PROB-TRANSFER | Probation Transfer |
| PROTO | Protective Order |
| REF_ACE | REF_ACE |
| REF_JAG | REF_JAG |
| REF_JPH | REF_JPH |
| REF_JTR | REF_JTR |
| REF_MKD | REF_MKD |
| REMAND | REMAND |
| RESENTENCING | RESENTENCING |
| SEALED | Case Sealed |
| SM | Special Master |
| SR-TRANSFER | Supervised Release Transfer |
| STAYED | Case Stayed |
| STEP | STEP |
| TDIV-IN | TDIV-IN |
| TDIV-OUT | TDIV-OUT |
| TRANSFERRED | Transferred out of this district |
