Texas Western District Court
CM/ECF Help Desk (txwd_ecf_help@txwd.uscourts.gov - Replies will be sent Mon.-Fri. 8AM-6PM CT): NA
| Court Name | Western District of Texas |
| Circuit | 05 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | 05/01/2006 |
| Maximum PDF File Size | 150.0 MB |
| Maximum Merge Document Size | 350 MB |
| Court's Name | Pecos Division |
|---|---|
| Court's Address | 410 South Cedar, Pecos, TX 79772 |
| Court's Phone Number | (432) 445-4228 |
| Court's Hours | Monday - Friday, 8am - 5pm CT |
| Court's Name | Del Rio Division |
|---|---|
| Court's Address | 111 East Broadway, Room L100, Del Rio, TX 78840 |
| Court's Phone Number | (830) 703-2054 |
| Court's Hours | Monday - Friday, 8am - 5pm CT |
| Court's Name | Alpine Office |
|---|---|
| Court's Address | 2450 State Hwy. 118, Alpine, TX 79830 |
| Court's Phone Number | (432) 837-7323 |
| Court's Hours | Monday - Friday, 8am - 5pm CT |
| Court's Name | El Paso Division |
|---|---|
| Court's Address | 525 Magoffin Avenue, Suite 105, El Paso, TX 79901 |
| Court's Phone Number | (915) 534-6725 |
| Court's Hours | Monday - Friday, 8am - 5pm MT |
| Court's Name | Midland / Odessa Division |
|---|---|
| Court's Address | 200 East Wall, Room 107, Midland, TX 79701 |
| Court's Phone Number | (432) 686-4001 |
| Court's Hours | Monday - Friday, 8am - 5pm CT |
| Court's Name | Western District of Texas |
|---|---|
| Court's Email Address | txwd_ecf_help@txwd.uscourts.gov (Replies sent Mon.-Fri. 8AM-6PM CT) |
| Court's Name | Austin Division |
|---|---|
| Court's Address | 501 West 5th Street, Room 1100, Austin, TX 78701 |
| Court's Phone Number | (512) 916-5896 |
| Court's Hours | Monday - Friday, 8am - 5pm CT |
| Court's Name | San Antonio Division |
|---|---|
| Court's Address | 262 W. Nueva St., San Antonio, TX 78207 |
| Court's Phone Number | (210) 472-6550 |
| Court's Hours | Monday - Friday, 8am - 5pm CT |
| Court's Name | Ft. Cavazos Office |
|---|---|
| Court's Address | MG Williams Judicial Center Building 5794, Tank Destroyer Blvd., Fort Cavazos, TX 76544 |
| Court's Phone Number | (254) 287-2710 |
| Court's Hours | Monday - Friday, 8am - 5pm CT |
| Court's Name | Waco Division |
|---|---|
| Court's Address | 800 Franklin Avenue, Room 380, Waco, TX 76701 |
| Court's Phone Number | (254) 750-1501 |
| Court's Hours | Monday - Friday, 8am - 5pm CT |
| County Name | State |
|---|---|
| Andrews | Texas |
| Atascosa | Texas |
| Bandera | Texas |
| Bastrop | Texas |
| Bell | Texas |
| Bexar | Texas |
| Blanco | Texas |
| Bosque | Texas |
| Brewster | Texas |
| Burleson | Texas |
| Burnet | Texas |
| Caldwell | Texas |
| Comal | Texas |
| Coryell | Texas |
| Crane | Texas |
| Culberson | Texas |
| Dimmit | Texas |
| Ector | Texas |
| Edwards | Texas |
| El Paso | Texas |
| Falls | Texas |
| Freestone | Texas |
| Frio | Texas |
| Gillespie | Texas |
| Gonzales | Texas |
| Guadalupe | Texas |
| Hamilton | Texas |
| Hays | Texas |
| Hill | Texas |
| Hudspeth | Texas |
| Jeff Davis | Texas |
| Karnes | Texas |
| Kendall | Texas |
| Kerr | Texas |
| Kimble | Texas |
| Kinney | Texas |
| Lampasas | Texas |
| Lee | Texas |
| Leon | Texas |
| Limestone | Texas |
| Llano | Texas |
| Loving | Texas |
| Martin | Texas |
| Mason | Texas |
| Maverick | Texas |
| McCulloch | Texas |
| McLennan | Texas |
| Medina | Texas |
| Midland | Texas |
| Milam | Texas |
| Pecos | Texas |
| Presidio | Texas |
| Real | Texas |
| Reeves | Texas |
| Robertson | Texas |
| San Saba | Texas |
| Somervell | Texas |
| Terrell | Texas |
| Travis | Texas |
| Upton | Texas |
| Uvalde | Texas |
| Val Verde | Texas |
| Ward | Texas |
| Washington | Texas |
| Williamson | Texas |
| Wilson | Texas |
| Winkler | Texas |
| Zavala | Texas |
| Code | Translation |
|---|---|
| 2255 | 2255 |
| A.Beck | Pro Se Law Clerk Amelia Beck (Munroe) |
| A.Munroe | Pro Se Law Clerk Amelia Beck Munroe |
| AAC1 | Judge Albright Law Clerk 1 |
| AAC2 | Judge Albright Law Clerk 2 |
| AAC3 | Judge Albright Law Clerk 3 |
| AAC4 | Judge Albright Law Clerk 4 |
| ADR | Case Referred to ADR |
| ADR-ESC | Case referred to ADR-Judge Chestney as neutral |
| ADR-HJB | Case Referred to ADR with Judge Bemporad as Neutral |
| ADR-RBF | Case Referred to ADR with Judge Farrer appointed as Neutral |
| APPEAL | Appeal |
| AVAILABLE FUNDS | Funds available to pay CJA attorney fees |
| BANKRUPTCY_REFERRAL | Referral to Bankruptcy Court |
| BARRED FILER | Barred Filer |
| CAPITAL_HABEAS | Capital Habeas |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CJA_BUDGET_REFERRAL_ESC | CJA Budget Referral to Mag Judge Chestney |
| CJA_BUDGET_REFERRAL_HJB | CJA Budget Referral to Mag Judge Bemporad |
| CJA_BUDGET_REFERRAL_RBF | CJA Budget Referal to Mag Judge Farrer |
| CLASS_ACTION | Class Action |
| CLOSED | Case Closed |
| COMPLEX | Case designated as complex by the Court |
| CONSENT | Consent to Magistrate Judge Jurisdiction |
| CONSOLIDATED | Consolidated Case Flag |
| COPYRIGHT | Copyright Case |
| Death Penalty | Death Penalty |
| FILING ERROR | Attorney Case Opening Filing Error |
| FUGITIVE | Fugitive |
| ICE | ICE |
| INTAPP | Interlocutory Appeal |
| INTERPRETER | Interpreter Required |
| INTERPRETER-Other | Interpreter other than Spanish Required |
| J.Greenwell | Pro Se Law Clerk Jeremy Greenwell |
| J.Orton | Pro Se Law Clerk John Orton |
| JOHNSON | Case is on Johnson list (2016) |
| K.Sales | Pro Se Law Clerk Karen Vowell Sales |
| LEAD_CASE | Lead Case (Consolidated Cases) |
| LIMITED_REFERRAL | Limited Referral to Magistrate |
| M.De Salme | Pro Se Law Clerk Magda De Salme |
| MAG | Magistrate |
| MAGAPP | Magistrate Appeal to District Court |
| MAG DKT 4 | Upon consent, case will be assigned to Mag Docket 4 |
| MAG DKT A | Upon consent, case will be assigned to Magistrate Docket A |
| MAG_MATTERS | Magistrate Matters |
| MASTER DOCKET | Master Docket for MDL Matter |
| MDL-2588 | Multidistrict Litigation #2588 |
| MDL-2959 | Multidistrict Litigation #2959 |
| MEMBER_CASE | Member Case (Consolidated Cases) |
| MINOR | Minor |
| MOTION_REFERRED | Motion Referred |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| PATENT | Patent Case |
| PATENT/TRADEMARK | Patent/Trademark |
| PETTY | Information Petty |
| Revo-DTG | Revo-DTG |
| Revo-JCM | Revo-JCM |
| S.Fortin | Pro Se Law Clerk Sofie Fortin |
| SANCTION/WARNING | Party has been sanctioned or warning issued by the court |
| SPECIAL_MASTER | Special Master Appointed |
| STAYED | Case Stayed |
| STUDENT_LOAN | Student Loan |
| T.Bellaire | Pro Se Law Clerk Todd Bellaire |
| T.Jenkins | Pro Se Law Clerk Terees Jenkins |
| T.Marroquin | Pro Se Law Clerk Terri Marroquin |
| TRADEMARK | Trademark Case |
