Texas Southern District Court
Multi-court Voice Case Information System: 866-222-8029 ext. 822
CM/ECF Help Desk: 713-250-5507
| Court Name | Southern District of Texas |
| Circuit | 05 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | September 2004 |
| Maximum PDF File Size | 3500 MB |
| Maximum Merge Document Size | 100 MB |
| Court's Name | Mcallen Division |
|---|---|
| Court's Address | Bentsen Tower, 1701 W. Bus. Hwy. 83, Ste. 1011, McAllen, TX 78501 |
| Court's Phone Number | 956-618-8065 |
| Court's Name | Laredo Division |
|---|---|
| Court's Address | United States Courthouse, 1300 Victoria St., Laredo, TX 78040 |
| Court's Phone Number | 956-723-3542 |
| Court's Name | Houston Division |
|---|---|
| Court's Address | United States Courthouse, 515 Rusk Avenue, Houston, TX 77002 |
| Court's Phone Number | 713-250-5500 |
| Court's Name | Southern District of Texas |
|---|---|
| Court's Email Address | district_ecf_helpdesk@txs.uscourts.gov |
| Court's Hours | 8:00 am to 5:00 pm Monday through Friday |
| Court's Name | Galveston Division |
|---|---|
| Court's Address | United States Post Office and Courthouse, 601 Rosenberg, Room 411, Galveston, TX 77550 |
| Court's Phone Number | 409-766-3530 |
| Court's Name | Victoria Division |
|---|---|
| Court's Address | Martin Luther King, Jr. Federal Building, 312 S. Main - Room 406, Victoria, TX 77901 |
| Court's Phone Number | 361-788-5000 |
| Court's Name | Corpus Christi Division |
|---|---|
| Court's Address | United States Courthouse, 1133 N. Shoreline Blvd., Corpus Christi, TX 78401 |
| Court's Phone Number | 361-888-3142 |
| Court's Name | Brownsville Division |
|---|---|
| Court's Address | Reynaldo G.Garza-Filemon B.Vela United States Courthouse, 600 E. Harrison St., Brownsville, TX 78520 |
| Court's Phone Number | 956-548-2500 |
| County Name | State |
|---|---|
| Aransas | Texas |
| Austin | Texas |
| Bee | Texas |
| Brazoria | Texas |
| Brazos | Texas |
| Brooks | Texas |
| Calhoun | Texas |
| Cameron | Texas |
| Chambers | Texas |
| Colorado | Texas |
| DeWitt | Texas |
| Duval | Texas |
| Fayette | Texas |
| Fort Bend | Texas |
| Galveston | Texas |
| Goliad | Texas |
| Grimes | Texas |
| Harris | Texas |
| Hidalgo | Texas |
| Jackson | Texas |
| Jim Hogg | Texas |
| Jim Wells | Texas |
| Kenedy | Texas |
| Kleberg | Texas |
| La Salle | Texas |
| Lavaca | Texas |
| Live Oak | Texas |
| Madison | Texas |
| Matagorda | Texas |
| McMullen | Texas |
| Montgomery | Texas |
| Nueces | Texas |
| Refugio | Texas |
| San Jacinto | Texas |
| San Patricio | Texas |
| Starr | Texas |
| Victoria | Texas |
| Walker | Texas |
| Waller | Texas |
| Webb | Texas |
| Wharton | Texas |
| Willacy | Texas |
| Zapata | Texas |
| Code | Translation |
|---|---|
| 18USC2516 | 18 USC 2516 Case |
| 1326 | 1326 Immigration Case |
| 2255 | 2255 |
| 3582 | 3582 Motion for Retroactive Application of Sentencing Guidelines |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| ATTYDISC | ATTYDISC |
| BIMPLANT | Breast Implant |
| BKAPPEAL | Bankruptcy Appeal |
| BOND | Bond |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CLOSED | Case Closed |
| COMPLEX | Complex Case |
| CT REPORTER | CT REPORTER |
| CUSTAPP | Custody Appeal |
| DEATH_PENALTY | DEATH_PENALTY |
| DOCSENT | DOCSENT |
| DO_NOT_DOCKET | DO_NOT_DOCKET |
| ENRON | Enron |
| ENRON-NEWBY | Enron-Newby |
| ENRON-PIRELLI | Enron-Pirelli |
| ENRON-TITTLE | Enron-Tittle |
| FINANCE | FINANCE |
| HABEAS | Habeas Corpus |
| INTERPRETER | Interpreter |
| Jointly Administered | Case Jointly Administered with other cases |
| LEAD | Lead |
| MAG | Magistrate Judge |
| MDL | Multidistrict Litigation |
| MEDIATION | Mediation |
| MEMBER | Member |
| MEM_EXP | Membership Expired |
| MERGED | Merged Case |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| OPEN | Open Case |
| PLRA | Prison Litigation Reform Act of 1996 |
| PPSUR | Passport Surrender |
| PPSURBR | Passport Surrender Brownsville |
| PPSURCC | Passport Surrender Corpus Christi |
| PPSURHO | Passport Surrender Houston |
| PPSURLA | Passport Surrender Laredo |
| PPSURMC | Passport Surrender McAllen |
| PRIOR | Prior |
| PRIS | Prisoner |
| REMANDED | Remanded |
| REVIEW-P | Reveiw-P |
| SEALED | Case Sealed |
| SM | Special Master |
| Staff Attorney | Case reviewed by staff attorney |
| STAYED | Case Stayed |
| STUDENT LOAN | STUDENT LOAN |
| STUDENT_LOAN | STUDENT_LOAN |
| TRANSFERRED | Transferred |
| Transferred_In_District | Transferred_In_District |
| Transferred_In_Divisional | Transferred_In_Divisional |
| Transferred_Out_Circuit | Transferred_Out_Circuit |
| Transferred_Out_District | Transferred_Out_District |
| Transferred_Out_Divisional | Transferred_Out_Divisional |
| UA | Under Advisement |
