Texas Northern District Court
| Court Name | Northern District of Texas |
| Circuit | 05 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | February 18, 2003 |
| Maximum PDF File Size | 70MB |
| Maximum Merge Document Size | 70 MB |
| Court's Name | San Angelo Division |
|---|---|
| Court's Address | 33 E. Twohig Avenue, Room 202, San Angelo, TX 76903-6451 |
| Court's Phone Number | (325) 655-4506 |
| Court's Hours | 8:30AM - 12 Noon & 1:00PM - 4:30PM, M-F |
| Court's Name | Fort Worth Division |
|---|---|
| Court's Address | 501 West 10th Street, Room 310, Fort Worth, TX 76102-3673 |
| Court's Phone Number | (817) 850-6600 |
| Court's Hours | 8:30AM - 4:30PM, M-F |
| Court's Name | Dallas Division |
|---|---|
| Court's Address | 1100 Commerce St., Room 1452, Dallas, Texas 75242 |
| Court's Phone Number | (214) 753-2200 |
| Court's Hours | 8:30AM - 4:30PM, M-F |
| Court's Name | Wichita Falls Division |
|---|---|
| Court's Address | 1000 Lamar Street, Room 203, Wichita Falls, TX 76301 |
| Court's Phone Number | (940) 767-1902 |
| Court's Hours | 8:30AM - 12 Noon & 1:00PM - 4:30PM, M-F |
| Court's Name | Northern District of Texas |
|---|---|
| Court's Email Address | https://ecf-train.txnd.uscourts.gov/zilla/moved_zilla/chat.php?a=9a4bd&hfc=MQ__ |
| Court's Name | Amarillo Division |
|---|---|
| Court's Address | 205 E. Fifth Street, Room 133, Amarillo, TX 79101-1559 |
| Court's Phone Number | (806) 468-3800 |
| Court's Hours | 8:30AM - 12 Noon & 1:00PM - 4:30PM, M-F |
| Court's Name | Abilene Division |
|---|---|
| Court's Address | 341 Pine Street, Room 2008, Abilene, TX 79601 |
| Court's Phone Number | (325) 677-6311 |
| Court's Hours | 8:30AM - 12 Noon & 1:00PM - 4:30PM, M-F |
| Court's Name | Lubbock Division |
|---|---|
| Court's Address | 1205 Texas Avenue, Room 209, Lubbock, TX 79401-4091 |
| Court's Phone Number | (806) 472-7624 |
| Court's Hours | 8:30AM - 12 Noon & 1:00PM - 4:30PM, M-F |
| County Name | State |
|---|---|
| Archer | Texas |
| Armstrong | Texas |
| Bailey | Texas |
| Baylor | Texas |
| Borden | Texas |
| Briscoe | Texas |
| Brown | Texas |
| Callahan | Texas |
| Carson | Texas |
| Castro | Texas |
| Childress | Texas |
| Clay | Texas |
| Cochran | Texas |
| Coke | Texas |
| Coleman | Texas |
| Collingsworth | Texas |
| Comanche | Texas |
| Concho | Texas |
| Cottle | Texas |
| Crockett | Texas |
| Crosby | Texas |
| Dallam | Texas |
| Dallas | Texas |
| Dawson | Texas |
| Deaf Smith | Texas |
| Dickens | Texas |
| Donley | Texas |
| Eastland | Texas |
| Ellis | Texas |
| Erath | Texas |
| Fisher | Texas |
| Floyd | Texas |
| Foard | Texas |
| Gaines | Texas |
| Garza | Texas |
| Glasscock | Texas |
| Gray | Texas |
| Hale | Texas |
| Hall | Texas |
| Hansford | Texas |
| Hardeman | Texas |
| Hartley | Texas |
| Haskell | Texas |
| Hemphill | Texas |
| Hockley | Texas |
| Hood | Texas |
| Howard | Texas |
| Hunt | Texas |
| Hutchinson | Texas |
| Irion | Texas |
| Jack | Texas |
| Johnson | Texas |
| Jones | Texas |
| Kaufman | Texas |
| Kent | Texas |
| King | Texas |
| Knox | Texas |
| Lamb | Texas |
| Lipscomb | Texas |
| Lubbock | Texas |
| Lynn | Texas |
| Menard | Texas |
| Mills | Texas |
| Mitchell | Texas |
| Montague | Texas |
| Moore | Texas |
| Motley | Texas |
| Navarro | Texas |
| Nolan | Texas |
| Ochiltree | Texas |
| Oldham | Texas |
| Palo Pinto | Texas |
| Parker | Texas |
| Parmer | Texas |
| Potter | Texas |
| Randall | Texas |
| Reagan | Texas |
| Roberts | Texas |
| Rockwall | Texas |
| Runnels | Texas |
| Schleicher | Texas |
| Scurry | Texas |
| Shackelford | Texas |
| Sherman | Texas |
| Stephens | Texas |
| Sterling | Texas |
| Stonewall | Texas |
| Sutton | Texas |
| Swisher | Texas |
| Tarrant | Texas |
| Taylor | Texas |
| Terry | Texas |
| Throckmorton | Texas |
| Tom Green | Texas |
| Wheeler | Texas |
| Wichita | Texas |
| Wilbarger | Texas |
| Wise | Texas |
| Yoakum | Texas |
| Young | Texas |
| Code | Translation |
|---|---|
| ABANDONED | ABANDONED |
| ACCA | Armed Career Criminal Case Filing re: Johnson SC Case |
| ADR | ADR |
| APPEAL | Appeal |
| BARRED | Barred |
| BKAPP | Bankruptcy Appeal |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case Referred |
| CLOSED | Case Closed |
| DFTTERM | Defendant Terminated |
| DISCREF | Discovery Referral |
| EXH-ADM | Exhibits Admitted |
| FC_APPEAL | Federal Circuit Appeal |
| INTERPRETER | Interpreter |
| JURY | Jury Demand |
| LEAD | Consolidated Lead Case |
| MASTER | Special Master |
| MDL-1983 | MDL-1983 |
| MDL-2098 | MDL-2098 |
| MDL-2099 | MDL-2099 |
| MDL-2244 | MDL-2244 |
| MDL-2405 | MDL-2405 |
| MDL-2587 | MDL-2587 |
| MDL-2614 | MDL-2614 |
| MDL-2835 | MDL-2835 |
| MDL-3114 | MDL-3114 |
| MDL875 | Asbestos Litigation |
| MEMBER | Consolidated Member Case |
| MERGED | Deft Merged into CR Case |
| MREF | Motion Referred |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| PAPER_REQUIRED | Paper Required |
| REMAND | Remand |
| SCREEN | Screening Case Referral |
| STAYED | Stayed |
| TDIS | District Transfer Out |
| TDIV-IN | Division Transfer In |
| TDIV-OUT | Division Transfer Out |
