Tennessee Eastern District Court
CM/ECF Help Desk (Winchester): 931-967-1444
CM/ECF Help Desk (Knoxville): 865-545-4228
CM/ECF Help Desk (Greeneville): 423-639-3105
CM/ECF Help Desk (Chattanooga): 423-752-5200
| Court Name | U.S. District Court - Eastern District of Tennessee |
| Circuit | 06 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | May 5, 2004 |
| Maximum PDF File Size | 50 MB |
| Maximum Merge Document Size | 200 MB |
| Court's Name | U.S. District Court - Eastern District of Tennessee |
|---|---|
| Court's Address | 900 Georgia Avenue, Rm 309, Chattanooga, TN 37402 |
| Court's Phone Number | 423-752-5200 |
| Court's Email Address | ecfhelp@tned.uscourts.gov |
| Court's Hours | 8AM - 4PM (Eastern Time), M-F |
| Court's Name | U.S. District Court - Eastern District of Tennessee |
|---|---|
| Court's Address | 200 South Jefferson Street, Winchester, TN 37398 |
| Court's Phone Number | 931-967-1444 |
| Court's Email Address | ecfhelp@tned.uscourts.gov |
| Court's Hours | 7AM - 4PM (Central Time), M-F |
| Court's Name | U.S. District Court - Eastern District of Tennessee |
|---|---|
| Court's Address | 800 Market Street, Suite 130, Knoxville, TN 37902 |
| Court's Phone Number | 865-545-4228 |
| Court's Email Address | ecfhelp@tned.uscourts.gov |
| Court's Hours | 8AM - 4PM (Eastern Time), M-F |
| Court's Name | U.S. District Court - Eastern District of Tennessee |
|---|---|
| Court's Address | 220 Depot Street, West, Greeneville, TN 37743 |
| Court's Phone Number | 423-639-3105 |
| Court's Email Address | ecfhelp@tned.uscourts.gov |
| Court's Hours | 8AM - 4PM (Eastern Time), M-F |
| County Name | State |
|---|---|
| Anderson | Tennessee |
| Bedford | Tennessee |
| Bledsoe | Tennessee |
| Blount | Tennessee |
| Bradley | Tennessee |
| Campbell | Tennessee |
| Carter | Tennessee |
| Claiborne | Tennessee |
| Cocke | Tennessee |
| Coffee | Tennessee |
| Franklin | Tennessee |
| Grainger | Tennessee |
| Greene | Tennessee |
| Grundy | Tennessee |
| Hamblen | Tennessee |
| Hamilton | Tennessee |
| Hancock | Tennessee |
| Hawkins | Tennessee |
| Jefferson | Tennessee |
| Johnson | Tennessee |
| Knox | Tennessee |
| Lincoln | Tennessee |
| Loudon | Tennessee |
| Marion | Tennessee |
| McMinn | Tennessee |
| Meigs | Tennessee |
| Monroe | Tennessee |
| Moore | Tennessee |
| Morgan | Tennessee |
| Polk | Tennessee |
| Rhea | Tennessee |
| Roane | Tennessee |
| Scott | Tennessee |
| Sequatchie | Tennessee |
| Sevier | Tennessee |
| Sullivan | Tennessee |
| Unicoi | Tennessee |
| Union | Tennessee |
| Van Buren | Tennessee |
| Warren | Tennessee |
| Washington | Tennessee |
| Code | Translation |
|---|---|
| 2255 | Motion to Vacate Judgment |
| 3582 | Motion to Reduce Sentence - Crack Case |
| AO120 | Patent and Trademark Form Sent |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CJA_COMPLEX | CJA Interim Vouchers |
| CLASS_ACTION | Class Action |
| CLOSED | Case Closed |
| CONSENT | Consent |
| CONSOLIDATED | Consolidated Member |
| CONSOLIDATED_LEAD | Consolidated Lead |
| COPYRIGHT | Copyright |
| CVB | Central Violations Bureau |
| DEATH PENALTY | Death Penalty Case |
| DEATH ROW | DEATH ROW |
| HABEAS | Habeas Corpus |
| IAPPEAL | Interlocutory Appeal |
| INTERPRETER | Interpreter |
| ISSUE_JOINED | Issue Joined |
| JURY_TRIAL | Jury Trial |
| MAG | Magistrate Judge |
| MDL | Multi-District Litigation |
| MEDIATION | Mediation |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| OBJECTIONS | Objections |
| PATENT | Patent |
| PHV | Pro hac vice |
| PRO_SE | Pro Se Filer |
| REMAND | Remand |
| REOPEN | Reopened Case |
| RR | Report & Recommendation |
| SEALED | Case Sealed |
| SETTLED | Settled |
| SI | Simmons Decision |
| SOC | Social Security |
| SPECMASTER | Special Master |
| STAYED | Case Stayed |
| STA_COMPLEX | Speedy Trial Act - Complex Case |
| TRIAL | Non-Jury Trial |
