South Carolina District Court
| Court Name | District of South Carolina |
| Circuit | 04 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | February 22, 2005 |
| Maximum PDF File Size | 35.0 MB |
| Maximum Merge Document Size | 300 MB |
| Court's Name |
|---|
| Court's Name | District of South Carolina |
|---|---|
| Court's Address | Matthew J. Perry Courthouse; 901 Richland Street; Columbia, SC 29201 |
| Court's Phone Number | 803.765.5816 |
| Court's Email Address | - |
| Court's Hours | 8:30AM to 4:30PM, Monday through Friday |
| Court's Name | District of South Carolina - Florence |
|---|---|
| Court's Address | McMillan Federal Building; 401 West Evans Street; Florence, SC 29501 |
| Court's Phone Number | 843.676.3820 |
| Court's Hours | 8:30AM to 4:30PM, Monday through Friday |
| Court's Name | District of South Carolina - Charleston |
|---|---|
| Court's Address | Hollings Judicial Center; 85 Broad Street; Charleston, SC 29401 |
| Court's Phone Number | 843.579.1401 |
| Court's Hours | 8:30AM to 4:30PM, Monday through Friday |
| Court's Name | District of South Carolina - Greenville |
|---|---|
| Court's Address | Carroll A. Campbell, Jr. Courthouse; 250 East North Street; Greenville, SC 29601 |
| Court's Phone Number | 864.241.2700 |
| Court's Hours | 8:30AM to 4:30PM, Monday through Friday |
| Court's Name |
|---|
| County Name | State |
|---|---|
| Abbeville | South Carolina |
| Aiken | South Carolina |
| Allendale | South Carolina |
| Anderson | South Carolina |
| Bamberg | South Carolina |
| Barnwell | South Carolina |
| Beaufort | South Carolina |
| Berkeley | South Carolina |
| Calhoun | South Carolina |
| Charleston | South Carolina |
| Cherokee | South Carolina |
| Chester | South Carolina |
| Chesterfield | South Carolina |
| Clarendon | South Carolina |
| Colleton | South Carolina |
| Darlington | South Carolina |
| Dillon | South Carolina |
| Dorchester | South Carolina |
| Edgefield | South Carolina |
| Fairfield | South Carolina |
| Florence | South Carolina |
| Georgetown | South Carolina |
| Greenville | South Carolina |
| Greenwood | South Carolina |
| Hampton | South Carolina |
| Horry | South Carolina |
| Jasper | South Carolina |
| Kershaw | South Carolina |
| Lancaster | South Carolina |
| Laurens | South Carolina |
| Lee | South Carolina |
| Lexington | South Carolina |
| Marion | South Carolina |
| Marlboro | South Carolina |
| McCormick | South Carolina |
| Newberry | South Carolina |
| Oconee | South Carolina |
| Orangeburg | South Carolina |
| Pickens | South Carolina |
| Richland | South Carolina |
| Saluda | South Carolina |
| Spartanburg | South Carolina |
| Sumter | South Carolina |
| Union | South Carolina |
| Williamsburg | South Carolina |
| York | South Carolina |
| Code | Translation |
|---|---|
| 6 ML | Six Month List |
| 2255 | 28:2255 |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| BHH-Inmate | BHH-Inmate |
| BM-Inmate | BM-Inmate |
| BRIDGE | BRIDGE |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CHARLESTON | Charleston |
| CLOSED | Case Closed |
| COLUMBIA | Columbia |
| CONSNT | Consent |
| CUSTODY | Location Custody |
| DEATH | Death Penalty |
| ENE | Early Neutral Evaluation |
| FLORENCE | Florence |
| GREENVILLE | Greenville |
| HEARING | HEARING |
| INTERPRETER | Interpreter |
| INTERPRETER-Spanish | Interpreter-Spanish |
| JDA-Inmate | JDA-Inmate |
| JRM-Inmate | JRM-Inmate |
| JURY | Jury |
| KDW-Inmate | KDW-Inmate |
| KFM-Inmate | KFM-Inmate |
| LC 1 | Law Clerk 1 |
| LC 2 | Law Clerk 2 |
| LC 3 | Law Clerk 3 |
| LC 4 | Law Clerk 4 |
| LEAD | Lead |
| MAG | Magistrate |
| MAGAPP | Magistrate Appeal |
| MANDAMUS | Mandamus |
| MD | Mandatory Detention |
| MDL | MDL |
| MEDIATION | Mediation |
| MGB-Inmate | MGB-Inmate |
| MHC-Inmate | MHC Inmate |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| PJG-Inmate | PJG-Inmate |
| PRIOR | Prior |
| PRISONER | Prisoner |
| PROSE | Pro Se |
| REAL | REAL Court |
| RMG REG CIV | RMG Regular Civil |
| SEALED | Case Sealed |
| SET FEE DEADLINE | Set Fee Deadline for 3 Strikes R&R |
| STATUS REPORT | Status Report |
| STAYED | Case Stayed |
| STRIKE | Strike |
| SURETY | Surety |
| SVH-Inmate | SVH-Inmate |
| SW | Search Seizure Warrant |
| TER-Inmate | TER-Inmate |
| WSB-Inmate | WSB-Inmate |
