Oklahoma Western District Court
CM/ECF Help Desk: 888-609-6593
| Court Name | Western District of Oklahoma[live] |
| Circuit | 10 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | October 14, 2003 |
| Maximum PDF File Size | 50.0 MB |
| Maximum Merge Document Size | 200 MB |
| Court's Name | Western District of Oklahoma[live] |
|---|---|
| Court's Address | 200 NW 4th Street, Room 1210; Oklahoma City, OK 73102 |
| Court's Phone Number | 405-609-5000 CM/ECF Helpdesk 609-5555 or 1-888-609-6593 |
| Court's Email Address | helpdesk@okwd.uscourts.gov |
| Court's Hours | 8:30 am to 4:30 pm, M-F |
| County Name | State |
|---|---|
| Alfalfa | Oklahoma |
| Beaver | Oklahoma |
| Beckham | Oklahoma |
| Blaine | Oklahoma |
| Caddo | Oklahoma |
| Canadian | Oklahoma |
| Cimarron | Oklahoma |
| Cleveland | Oklahoma |
| Comanche | Oklahoma |
| Cotton | Oklahoma |
| Custer | Oklahoma |
| Dewey | Oklahoma |
| Ellis | Oklahoma |
| Garfield | Oklahoma |
| Garvin | Oklahoma |
| Grady | Oklahoma |
| Grant | Oklahoma |
| Greer | Oklahoma |
| Harmon | Oklahoma |
| Harper | Oklahoma |
| Jackson | Oklahoma |
| Jefferson | Oklahoma |
| Kay | Oklahoma |
| Kingfisher | Oklahoma |
| Kiowa | Oklahoma |
| Lincoln | Oklahoma |
| Logan | Oklahoma |
| Major | Oklahoma |
| McClain | Oklahoma |
| Noble | Oklahoma |
| Oklahoma | Oklahoma |
| Payne | Oklahoma |
| Pottawatomie | Oklahoma |
| Roger Mills | Oklahoma |
| Stephens | Oklahoma |
| Texas | Oklahoma |
| Tillman | Oklahoma |
| Washita | Oklahoma |
| Woods | Oklahoma |
| Woodward | Oklahoma |
| Code | Translation |
|---|---|
| 87ZA | Arbitrator |
| 87ZM | Mediator |
| 87ZU | Special Master |
| 821 | Addendum 821 |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| BOND | On Bond |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CLOSED | Case Closed |
| CompRel | Compassionate Release Motion |
| CONMAG | Consent to Magistrate |
| CONSENT | |
| CONSOL | Consolidated case |
| CONV | Conventional Filing |
| DET | Detained |
| DISC | Discovery |
| ENE | Early neutral evaluation |
| ERWIN | Magistrate Judge Erwin |
| FSA2018 | First Step Act of 2018 |
| FUGITIVE | Fugitive |
| HABEAS | Habeas Corpus |
| INDIAN COUNTRY | Indian Country |
| INTERPLEADER | Interpleader |
| INTERPRETER | Interpreter |
| JUVENILE | Juvenile |
| MASTER DOCKET | MDL MASTER DOCKET |
| MAXFIELD | Magistrate Judge Maxfield |
| MITCHELL | Magistrate Judge Mitchell |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MTNDDL | Motion Deadline |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| PRISONER | Prisoner |
| PROSE | PRO SE |
| REL | Released |
| REOPEN | Case Reopened |
| SEALED | Case Sealed |
| SM | Special Master |
| STAYED | Case Stayed |
| STEPHENS | Magistrate Judge Stephens |
| STRIKE | IFP Strike |
| STRIKE3 | Strike 3 |
| STRIKE12 | Strike 1 2 - two strikes in one case |
