Ohio Northern District Court (asbestos)
| Court Name | Northern District of Ohio (asbestos) |
| Circuit | 06 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| Maximum PDF File Size | 70MB |
| Maximum Merge Document Size | 10 MB |
| Court's Name | Northern District of Ohio Youngstown (asbestos) |
|---|---|
| Court's Address | 337 U.S. Federal Building & Courthouse, 125 Market Street, Youngstown, Ohio 44503-1780 |
| Court's Phone Number | (330) 884-7400 |
| Court's Email Address | OHNDdb_YngECF@ohnd.uscourts.gov |
| Court's Hours | 9 AM - 4 PM |
| Court's Name | Northern District of Ohio Akron (asbestos) |
|---|---|
| Court's Address | 568 United States Courthouse, Federal Building, South Main Stree, Akron, Ohio 44308-1813 |
| Court's Phone Number | (330) 252-6000 |
| Court's Email Address | OHNDdb_AkrECF@ohnd.uscourts.gov |
| Court's Hours | 9 AM - 4 PM |
| Court's Name | Northern District of Ohio (asbestos) |
|---|---|
| Court's Address | Carl B. Stokes United States Court House, 801 West Superior Avenue, Cleveland, Ohio 44113-1830 |
| Court's Phone Number | (216) 357-7000 |
| Court's Email Address | OHNDdb_CleECF@ohnd.uscourts.gov |
| Court's Hours | 9 AM - 4 PM |
| Court's Name | Northern District of Ohio Toledo (asbestos) |
|---|---|
| Court's Address | 114 United States Courthouse, 1716 Spielbusch Avenue, Toledo, Ohio 43604-1363 |
| Court's Phone Number | (419) 213-5500 |
| Court's Email Address | OHNDdb_ToLECF@ohnd.uscourts.gov |
| Court's Hours | 9 AM - 4 PM |
| Code | Translation |
|---|---|
| 2241 | 28 USC 2241 |
| 2254 | 28 USC 2254 |
| 2255 | 28 USC 2255 |
| Active | Active |
| Admin | DCM Administrative Track |
| Appeal | Appeal |
| Arbitrat | ADR Arbitration |
| Armstron | Magistrate Judge Armstrong |
| Bartunek | Magistrate Judge Bartunek |
| Baughman | Magistrate Judge Baughman |
| CasesPending | Cases Pending |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| Cat01 | Old Local Category 01 |
| Cat02 | Old Local Category 02 |
| Cat03 | Old Local Category 03 |
| Cat04 | Old Local Category 04 |
| Cat05 | Old Local Category 05 |
| Cat06 | Old Local Category 06 |
| Cat07 | Old Local Category 07 |
| Cat08 | Old Local Category 08 |
| Cat09 | Old Local Category 09 |
| Cat10 | Old Local Category 10 |
| Cat11 | Old Local Category 11 |
| Cat12 | Old Local Category 12 |
| Cat13 | Old Local Category 13 |
| ClassAction | Class Action |
| CLE | CLE |
| Closed | Closed |
| CMCSch | Case Management Conference Scheduled |
| Complex | DCM Complex Track |
| Consent | Consent |
| Consolidated | Consolidated Case |
| CVB | Central Violations Bureau |
| DftReferred | Defendant Referred to Magistrate Judge |
| Disbarment | Disbarment |
| DiscRef | Discovery Dispute Referral |
| ENE | ADR Early Neutral Evaluation (ENE) |
| Erie | Erie |
| Error | Case Opening Error |
| Expedite | DCM Expedited Track |
| Gallas | Magistrate Judge Gallas |
| Hemann | Magistrate Judge Hemann |
| Huron | Huron |
| Inactive | Inactive |
| Interpreter | Interpreter |
| Lead | Lead Case |
| Limbert | Magistrate Judge Limbert |
| MagApp | Appeal of Magistrate Judge Decision |
| MassTort | DCM Mass Torts Track |
| McHargh | Magistrate Judge McHargh |
| MDL | Multi-District Litigation |
| MDL875/TERM | MDL875/TERM |
| MDL1401 | MDL 1401 |
| MDL1481 | MDL 1481 |
| MDL1488 | MDL 1488 |
| MDL1490 | MDL 1490 |
| MDL1535 | MDL 1535 |
| MDL1561 | MDL 1561 |
| MDL1593 | MDL 1593 |
| MDL1742 | MDL 1742 |
| MDLMaritime | MDLMaritime |
| MDLRemand | MDLRemand |
| MDLRMD | MDL Remand |
| Mediatn | ADR Mediation |
| MissingCDS | Missing Corporate Disclosure Statement |
| MotRef | Motion Referred |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| No Cases | No Cases |
| Noncompliant | Noncompliant Foreclosure Case |
| NONECF | Non-ECF Case |
| PB | Pro Bono Attorney Appointment |
| Perelman | Magistrate Judge Perelman |
| Protect | Protective Order |
| PTDiv | Pretrial Diversion |
| Pvt/Othr | ADR Private/Other |
| R&R | Report & Recommendation Filed |
| Referred | Referred to Magistrate Judge |
| Reinstated | Reinstated |
| Remand | Remand |
| Reopen | Reopen |
| SalePending | Sale Pending in Foreclosure Case |
| SEALED | Sealed |
| Service | Awaiting Service of Process |
| Standard | DCM Standard Track |
| Stay | Stay |
| Stayed | Stayed |
| Streepy | Magistrate Judge Streepy |
| SumryBT | ADR Summary Bench Trial |
| SumryJT | ADR Summary Jury Trial |
| Suspended | Suspended |
| Termed | Case Termed |
| Thomas | Magistrate Judge Thomas |
| Transf | Transferred |
| Vecchiar | Magistrate Judge Vecchiarelli |
