North Dakota District Court
| Court Name | District of North Dakota |
| Circuit | 08 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | November 18, 2005 |
| Maximum PDF File Size | 35 MB |
| Maximum Merge Document Size | 35 MB |
| Court's Name | District of North Dakota |
|---|---|
| Court's Address | 220 East Rosser Avenue, Bismarck, ND 58501 |
| Court's Phone Number | 701-530-2300 |
| Court's Email Address | ndd_clerksoffice@ndd.uscourts.gov |
| Court's Hours | 8AM to 12 PM 1PM to 5PM, M-F |
| Court's Name | Bruce M. Van Sickle U.S. Courthouse - Minot |
|---|---|
| Court's Address | 100 1st Street SW, Minot, ND 58701 (please send mail to Bismarck) |
| Court's Phone Number | 701-530-2300 |
| Court's Name | Quentin N. Burdick U.S. Courthouse - Fargo |
|---|---|
| Court's Address | 655 1st Avenue North, Fargo, ND 58102 |
| Court's Phone Number | 701-297-7000 |
| Court's Email Address | ndd_clerksoffice@ndd.uscourts.gov |
| Court's Hours | 8AM to 12 PM 1PM to 5PM, M-F |
| Court's Name | Ronald N. Davies U.S. Courthouse - Grand Forks |
|---|---|
| Court's Address | 102 North 4th Street, Grand Forks, ND 58201 (please send mail to Fargo) |
| Court's Phone Number | 701-297-7000 |
| County Name | State |
|---|---|
| Adams | North Dakota |
| Barnes | North Dakota |
| Benson | North Dakota |
| Billings | North Dakota |
| Bottineau | North Dakota |
| Bowman | North Dakota |
| Burke | North Dakota |
| Burleigh | North Dakota |
| Cass | North Dakota |
| Cavalier | North Dakota |
| Dickey | North Dakota |
| Divide | North Dakota |
| Dunn | North Dakota |
| Eddy | North Dakota |
| Emmons | North Dakota |
| Foster | North Dakota |
| Golden Valley | North Dakota |
| Grand Forks | North Dakota |
| Grant | North Dakota |
| Griggs | North Dakota |
| Hettinger | North Dakota |
| Kidder | North Dakota |
| LaMoure | North Dakota |
| Logan | North Dakota |
| McHenry | North Dakota |
| McIntosh | North Dakota |
| McKenzie | North Dakota |
| McLean | North Dakota |
| Mercer | North Dakota |
| Morton | North Dakota |
| Mountrail | North Dakota |
| Nelson | North Dakota |
| Oliver | North Dakota |
| Pembina | North Dakota |
| Pierce | North Dakota |
| Ramsey | North Dakota |
| Ransom | North Dakota |
| Renville | North Dakota |
| Richland | North Dakota |
| Rolette | North Dakota |
| Sargent | North Dakota |
| Sheridan | North Dakota |
| Sioux | North Dakota |
| Slope | North Dakota |
| Stark | North Dakota |
| Steele | North Dakota |
| Stutsman | North Dakota |
| Towner | North Dakota |
| Traill | North Dakota |
| Walsh | North Dakota |
| Ward | North Dakota |
| Wells | North Dakota |
| Williams | North Dakota |
| Code | Translation |
|---|---|
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| BOND | Bond Received |
| CASEMGMT | Case Management |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CLASS | Class Action |
| CLOSED | Case Closed |
| COMPLAINT | Criminal Complaint |
| CONSOL | Consolidated Case |
| COPY/PATENT/TRDMK | Copyright Patent Trademark |
| CVB | Central Violations Bureau |
| DISCLOSE | Application to Disclose Records |
| ENE | Early neutral evaluation |
| GRAND JURY | Grand Jury |
| HABEAS | Habeas Corpus |
| INTERPRETER | Interpreter |
| JOHNSON V. US | Johnson v. US |
| LEADCS | Consolidated Lead Case |
| M2254 | 2254 Motion |
| M2255 | M2255 |
| MDL | MDL Case |
| MEDIATION | Mediation |
| MERGED | Merged |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NONDISCLOSE | Application for Nondiclosure of Subpoena/Warrant/Summons |
| PASSPORT | Passport |
| PEN/TRAP/TRACE | Pen Register/Trap & Trace Device |
| PLRA | PLRA |
| REMAND | Remand |
| REOPEN | Reopen Case |
| RR | Report & Recommendation |
| SEALED | Case Sealed |
| SEARCH | Search Warrant |
| SEIZURE | Seizure Warrant |
| SM | Special Master |
| STAYED | Case Stayed |
| STRIKE | PLRA Strike |
| TRANSFERRED | Case Transferred |
