North Carolina Middle District Court
Multi-court Voice Case Information System: 866-222-8029 ext. 6276
CM/ECF Help Desk: 800-659-2212
| Court Name | North Carolina Middle District |
| Circuit | 04 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | February 22, 2005 |
| Maximum PDF File Size | 50.0 MB |
| Maximum Merge Document Size | 50 MB |
| Court's Name | North Carolina Middle District |
|---|---|
| Court's Address | 251 N.Main Street, Winston-Salem, N.C. 27101 |
| Court's Phone Number | 336-734-2516 |
| Court's Email Address | ecf@ncmd.uscourts.gov |
| Court's Hours | 8am-5pm, M-F UNMANNED CLERK'S OFFICE |
| Court's Name | North Carolina Middle District |
|---|---|
| Court's Address | 324 W. Market Street, Greensboro, N.C. 27401 |
| Court's Phone Number | 336-332-6000 |
| Court's Email Address | ecf@ncmd.uscourts.gov |
| Court's Hours | 8am - 5pm, M-F |
| Court's Name | North Carolina Middle District |
|---|---|
| Court's Address | 323 E. Chapel Hill Street, Durham, N.C. 27702 |
| Court's Phone Number | 919-425-8883 |
| Court's Email Address | ecf@ncmd.uscourts.gov |
| Court's Hours | 8am-5pm, M-F UNMANNED CLERK'S OFFICE |
| County Name | State |
|---|---|
| Alamance | North Carolina |
| Cabarrus | North Carolina |
| Caswell | North Carolina |
| Chatham | North Carolina |
| Davidson | North Carolina |
| Davie | North Carolina |
| Durham | North Carolina |
| Forsyth | North Carolina |
| Guilford | North Carolina |
| Hoke | North Carolina |
| Lee | North Carolina |
| Montgomery | North Carolina |
| Moore | North Carolina |
| Orange | North Carolina |
| Person | North Carolina |
| Randolph | North Carolina |
| Richmond | North Carolina |
| Rockingham | North Carolina |
| Rowan | North Carolina |
| Scotland | North Carolina |
| Stanly | North Carolina |
| Stokes | North Carolina |
| Surry | North Carolina |
| Yadkin | North Carolina |
| Code | Translation |
|---|---|
| 1STSTEP | 1stStep |
| 18AG | MJ Eliason |
| 18BA | MJ Sharp |
| 18BB | MJAuld |
| 18BC | MJ Peake |
| 18BD | MJ Webster |
| 18RA | MJ Dixon |
| 18RB | MJ Dietrich |
| 19BG | MJ Keesler |
| 19BK | MJ Rodgriuez |
| 25BG | MJ Aboulhosn |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| BKSTAY | Bankrupty Case Stayed |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CASSET | Case Settled |
| CLOSED | Case Closed |
| CVB | CVB |
| ENE | Early neutral evaluation |
| EXEMPT | EXEMPT |
| FILE | New File Created |
| HABEAS | Habeas Corpus |
| HSD | Highly Sensitive Documents |
| INJ | Injunction |
| INTERPRETER | Interpreter |
| LC | Law Clerk |
| LC-1 | Law Clerk 1 |
| LC-2 | Law Clerk 2 |
| LC-3 | Law Clerk 3 |
| LC-4 | Law Clerk 4 |
| LEAD | LEAD |
| MAG | Magistrate |
| MASTER | MASTER |
| MASTER FILE | Master File |
| MDL | MDL |
| MEDIATION | Mediation |
| MEMBER | Member |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NEW | New Case |
| PRIOR | PRIOR |
| REHAIF | REHAIF |
| SCREENING | Screening |
| SEALED | Case Sealed |
| SIMMONS | Simmons |
| SM | Special Master |
| SO30 | SO30 |
| STAYED | Case Stayed |
| TEMP | Temporary |
| THREE-JUDGE | THREE-JUDGE |
| TRIAL | TRIAL |
