Montana District Court
| Court Name | District of Montana |
| Circuit | 09 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | 11/07/2005 |
| Maximum PDF File Size | 250 MB |
| Maximum Merge Document Size | 200 MB |
| Court's Name | District of Montana |
|---|---|
| Court's Address | Russell Smith Courthouse 201 East Broadway Missoula, Mt 59801 |
| Court's Phone Number | Main (406) 542-7260 |
| Court's Hours | M - F 8:00AM - 5:00PM |
| Court's Name | District of Montana |
|---|---|
| Court's Address | 400 North Main Butte, MT 59701 |
| Court's Phone Number | Main (406) 782-0432 |
| Court's Hours | M - F 8:00AM - 5:00PM |
| Court's Name | District of Montana |
|---|---|
| Court's Address | Missouri River Courthouse; 125 Central Avenue West; Great Falls, MT 59404 |
| Court's Phone Number | Main (406) 727-1922 |
| Court's Hours | M - F 8:00AM - 5:00PM |
| Court's Name | District of Montana |
|---|---|
| Court's Address | Paul G. Hatfield Courthouse, 901 Front Street Helena, Mt 59626 |
| Court's Phone Number | Main (406) 441-1355 |
| Court's Hours | M - F 8:00AM - 5:00PM |
| Court's Name | District of Montana |
|---|---|
| Court's Address | 2601 2nd Avenue North Suite 1200 Billings, Montana 59101 |
| Court's Phone Number | Main (406)247-7000 |
| Court's Email Address | MTD_CMECF@mtd.uscourts.gov |
| Court's Hours | M - F 8:00AM - 5:00PM |
| County Name | State |
|---|---|
| Beaverhead | Montana |
| Big Horn | Montana |
| Blaine | Montana |
| Broadwater | Montana |
| Carbon | Montana |
| Carter | Montana |
| Cascade | Montana |
| Chouteau | Montana |
| Custer | Montana |
| Daniels | Montana |
| Dawson | Montana |
| Deer Lodge | Montana |
| Fallon | Montana |
| Fergus | Montana |
| Flathead | Montana |
| Gallatin | Montana |
| Garfield | Montana |
| Glacier | Montana |
| Golden Valley | Montana |
| Granite | Montana |
| Hill | Montana |
| Jefferson | Montana |
| Judith Basin | Montana |
| Lake | Montana |
| Lewis and Clark | Montana |
| Liberty | Montana |
| Lincoln | Montana |
| Madison | Montana |
| McCone | Montana |
| Meagher | Montana |
| Mineral | Montana |
| Missoula | Montana |
| Musselshell | Montana |
| Park | Montana |
| Petroleum | Montana |
| Phillips | Montana |
| Pondera | Montana |
| Powder River | Montana |
| Powell | Montana |
| Prairie | Montana |
| Ravalli | Montana |
| Richland | Montana |
| Roosevelt | Montana |
| Rosebud | Montana |
| Sanders | Montana |
| Sheridan | Montana |
| Silver Bow | Montana |
| Stillwater | Montana |
| Sweet Grass | Montana |
| Teton | Montana |
| Toole | Montana |
| Treasure | Montana |
| Valley | Montana |
| Wheatland | Montana |
| Wibaux | Montana |
| Yellowstone | Montana |
| Code | Translation |
|---|---|
| 1ST STEP ACT | 1st Step Act |
| 782 | Amendment 782 |
| 821 | Amendment 821 |
| ADA | ADA request |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| ARCHIVE | Record sent to Archives |
| BOND | BOND |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CJA | CJA Matter Pending |
| CLOSED | Closed Case |
| CONSMAG | Consent to Magistrate |
| CONSOL | Consolidated |
| CONSPT | Consolidated for Pretrial |
| CONSTR | Consolidated for Trial |
| CROSSAPPEAL | Cross Appeal |
| DEST | Destroyed |
| DISCSTAYED | Discovery Stayed |
| DISMISSED | Case Dismissed |
| DISPF&R | Dispositive Findings and Recommendations |
| ENE | Early neutral evaluation |
| F/R | Findings and Recommendations |
| FDP | Federal Death Penalty |
| GLACIER | Participating in the GLACIER program |
| HABEAS | HABEAS |
| INTERPRETER | Spanish Interpreter |
| INTERPRETER-OTHER | Non-Spanish Interpreter |
| LEAD | Lead Case |
| M2255 | Motion for 2255 |
| MAGAPP | Appeal of Magistrate Judge Decision |
| MASTER | Master MDL case |
| MDL | Multi District Litigation |
| MEDIATION | Mediation |
| MOTREF | Motions referred |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NARA | Case Transferred to NARA |
| NONELECTRONIC FILER | Nonelectronic Filer |
| PAT/CPYRT/TMK | Patent, Copyright, or Trademark |
| PRO SE | Pro Se Case |
| ProSe E-File | ProSe Electronic Filer |
| ProSe E-Serve | ProSe Electronic service |
| PROTO | Protective Order |
| REFER | Case Referred |
| REFER-SETTLE | Refer for Settlement |
| REMAND | Remand |
| REOPEN | Reopen Case |
| REV/RESEN | Reverse/Resentence |
| SDP | State Death Penalty |
| SEALED | Case Sealed |
| SEVER | Defendant Severed |
| SM | Special Master |
| SNOWFLAKE | Snowflake MDL case |
| STAYED | Case Stayed |
| STRIKE | Strike |
| TERMED | Case Terminated |
| TRANSF | Case Transferred |
| WDT-IN | Case Transferred In - Divisional |
| WDT-OUT | Case Transferred Out - Divisional |
| WRIT | Writ of Habeas Corpus ad Prosequendum issued |
