Mississippi Southern District Court
| Court Name | Southern District of Mississippi |
| Circuit | 05 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.3) |
| ECF Go Live Date | 12/20/2004 |
| Maximum PDF File Size | 35 MB |
| Maximum Merge Document Size | 80 MB |
| Court's Name | Southern District of Mississippi, Southern Division |
|---|---|
| Court's Address | 2012 15th Street Suite 403 Gulfport, MS, 39501 |
| Court's Phone Number | 228-563-1700 |
| Court's Name | Southern District of Mississippi, Western Division |
|---|---|
| Court's Address | (Western Division filings are made in Jackson) 109 South Pearl Street 2nd Floor Natchez, MS 39120 |
| Court's Phone Number | 601-442-3006 |
| Court's Name | Southern District of Mississippi |
|---|---|
| Court's Address | Northern Division (Physical and Mailing) 501 E. Court St Suite 2.500 Jackson, MS 39201 |
| Court's Phone Number | 601-608-4000 |
| Court's Email Address | nextgen@mssd.uscourts.gov |
| Court's Hours | 8:00AM - 4:30PM (4:30PM - 5:00PM Drop Box) Monday through Friday |
| Court's Name | Southern District of Mississippi, Eastern Division |
|---|---|
| Court's Address | 701 N. Main St. Suite 200 Hattiesburg, MS, 39401 |
| Court's Phone Number | 601-255-6400 |
| County Name | State |
|---|---|
| Adams | Mississippi |
| Amite | Mississippi |
| Claiborne | Mississippi |
| Clarke | Mississippi |
| Copiah | Mississippi |
| Covington | Mississippi |
| Forrest | Mississippi |
| Franklin | Mississippi |
| George | Mississippi |
| Greene | Mississippi |
| Hancock | Mississippi |
| Harrison | Mississippi |
| Hinds | Mississippi |
| Holmes | Mississippi |
| Issaquena | Mississippi |
| Jackson | Mississippi |
| Jasper | Mississippi |
| Jefferson | Mississippi |
| Jefferson Davis | Mississippi |
| Jones | Mississippi |
| Kemper | Mississippi |
| Lamar | Mississippi |
| Lauderdale | Mississippi |
| Lawrence | Mississippi |
| Leake | Mississippi |
| Lincoln | Mississippi |
| Madison | Mississippi |
| Marion | Mississippi |
| Neshoba | Mississippi |
| Newton | Mississippi |
| Noxubee | Mississippi |
| Pearl River | Mississippi |
| Perry | Mississippi |
| Pike | Mississippi |
| Rankin | Mississippi |
| Scott | Mississippi |
| Sharkey | Mississippi |
| Simpson | Mississippi |
| Smith | Mississippi |
| Stone | Mississippi |
| Walthall | Mississippi |
| Warren | Mississippi |
| Wayne | Mississippi |
| Wilkinson | Mississippi |
| Yazoo | Mississippi |
| Code | Translation |
|---|---|
| 2023_USSC_821 | 2023 USSC Chapter 4 Amendment 821 Reduction of Sentence |
| ADMINISTRATIVE | Administrative Track |
| AGN | Nicols |
| ALC | Chasez |
| ALL_DRUGS_MINUS_TWO | Reduction Of Drug Sentence |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| ASBST | Asbestos |
| ASH | Harris |
| BK-REF | Bankruptcy Referral |
| BP_FRAUD | BP Fraud Case |
| BWR | Rath |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CLASS_ACTION | Class Action Case |
| CLOSED | Case Closed |
| COMPASSIONATE_RELEASE | Compassionate Release - COVID19 |
| CONSENT | Consent |
| COPYRIGHT | Copyright |
| CORONA_VIDEOCONF | Coronavirus 2019 Videoconference |
| COVID-19 | Coronavirus Disease 2019 |
| CRIM-STAYED | Stayed |
| CUSTODY | In Custody |
| DAS | Sanders |
| DEATH_PENALTY | Death Penalty Case |
| DEK | Knowles |
| ENE | Early neutral evaluation |
| FEMA | Federal Emergency Management Agency |
| FEN-PHEN | FEN-PHEN Cases |
| FIRST_STEP_ACT | First Step Act |
| FKB | Ball |
| FORMALDEHYDE | FEMA Trailers |
| HABEAS | Habeas Corpus |
| HEARING_IMPAIRED | Hearing Impaired |
| INTAPP | Interlocutory Appeal |
| INTERPRETER | Interpreter |
| JCG | Gargiulo |
| JCS | Sumner |
| JCW | Wilkinson |
| JMR | Roper |
| JMRR | Roper (Recall) |
| JMV | Virden |
| JOHNSON_2241 | 2241 Johnson and Welch Cases |
| JOHNSON_2255 | 2255 Johnson and Welch Cases |
| JRC | Countiss |
| JURY | Jury |
| JXN_H2O | Jackson Water Cases |
| JXN_H2O_MASTER | Jackson Water Master Case |
| KATRINA | Hurricane Katrina |
| KWR | Roby |
| LAPSE | Lapse in Funding |
| LEAD | Lead Case |
| LG | Guirola |
| LGI | Isaac |
| LRA | Anderson |
| M2255 | Motion to Vacate (2255) |
| MAGAPP | Appeal of Magistrate Judge Decision |
| MANDAMUS | Petition for Writ of Mandamus |
| MASTER | MDL Master Case |
| MEDIATION | Mediation |
| MEMBER | Member Case |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MTP | Parker |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NO_CMC | No Case Management Conference Held |
| NO_TRIAL_SET | Case Not Set For Trial |
| OIL_SPILL_2010 | Oil Spill 2010 |
| PATENT | Patent |
| PEN_REGISTER | Pen Register |
| PRIOR | Prior |
| PRO_SE_NON-PRISONER | Pro Se Non-Prisoner Case |
| QUI-TAM | Qui-Tam |
| REMOVAL | Notice of Removal Filed |
| RESTRICTED | Case Restricted |
| RHW | Walker |
| RHWR | Walker (Recall) |
| RICO | Racketeer Influenced Corrupt Organization |
| RLB | Bourgeois |
| RP | Percy |
| RPM | Myers |
| SAA | Alexander |
| SANCTIONS | Party Sanctions |
| SAS | Shushan |
| SEALED | Case Sealed |
| SEARCH_WARRANT | Search Warrant |
| SM | Special Master |
| SRD | Duval |
| STAY | Case Stayed |
| STRIKE | Prisoner case dismissed pursuant to 28 U.S.C. 1915(g) |
| THREEJUDGEPANEL | Three Judge Panel |
| TRADEMARK | Trademark |
| TRIAL_SET | CMC Held and Trial Date Set |
| Z-FUGITIVE | Fugitive For More Than One Year |
