Louisiana Western District Court
| Court Name | Western District of Louisiana |
| Circuit | 05 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | June 7, 2004 |
| Maximum PDF File Size | 50 MB |
| Maximum Merge Document Size | 50 MB |
| Court's Name | Shreveport |
|---|---|
| Court's Address | 300 Fannin St, Suite 1167, Shreveport, LA 71101 |
| Court's Phone Number | (318)676-4273 |
| Court's Hours | 8:00AM-12:00PM, 1:00PM-4:30PM M-F |
| Court's Name | Western District of Louisiana |
|---|---|
| Court's Address | 800 Lafayette, Suite 2100 Lafayette, LA 70501 |
| Court's Phone Number | Electronic Filing HelpDesk: 1-866-323-1101 |
| Court's Email Address | |
| Court's Hours | 8:00AM-12:00PM, 1:00PM-4:30PM M-F |
| Court's Name | Lafayette |
|---|---|
| Court's Address | 800 Lafayette, Suite 2100, Lafayette, LA 70501 |
| Court's Phone Number | (337)593-5000 |
| Court's Hours | 8:00AM-12:00PM, 1:00PM-4:30PM M-F |
| Court's Name | Lake Charles |
|---|---|
| Court's Address | 611 Broad St., Suite 188, Lake Charles, LA 70601 |
| Court's Phone Number | (337)437-3870 |
| Court's Hours | 8:00AM-12:00PM, 1:00PM-4:30PM M-F |
| Court's Name | Alexandria |
|---|---|
| Court's Address | 515 Murray St., Room 105, Alexandria, LA 71301 |
| Court's Phone Number | (318)473-7415 |
| Court's Hours | 8:00AM-12:00PM, 1:00PM-4:30PM M-F |
| Court's Name | Monroe |
|---|---|
| Court's Address | 201 Jackson St., Suite 215, Monroe, LA 71201 |
| Court's Phone Number | (318)322-6740 |
| Court's Hours | 8:00AM-12:00PM, 1:00PM-4:30PM M-F |
| County Name | State |
|---|---|
| Acadia | Louisiana |
| Allen | Louisiana |
| Avoyelles | Louisiana |
| Beauregard | Louisiana |
| Bienville | Louisiana |
| Bossier | Louisiana |
| Caddo | Louisiana |
| Calcasieu | Louisiana |
| Caldwell | Louisiana |
| Cameron | Louisiana |
| Catahoula | Louisiana |
| Claiborne | Louisiana |
| Concordia | Louisiana |
| De Soto | Louisiana |
| East Carroll | Louisiana |
| Evangeline | Louisiana |
| Franklin | Louisiana |
| Grant | Louisiana |
| Iberia | Louisiana |
| Jackson | Louisiana |
| Jefferson Davis | Louisiana |
| La Salle | Louisiana |
| Lafayette | Louisiana |
| Lincoln | Louisiana |
| Madison | Louisiana |
| Morehouse | Louisiana |
| Natchitoches | Louisiana |
| Ouachita | Louisiana |
| Rapides | Louisiana |
| Red River | Louisiana |
| Richland | Louisiana |
| Sabine | Louisiana |
| St. Landry | Louisiana |
| St. Martin | Louisiana |
| St. Mary | Louisiana |
| Tensas | Louisiana |
| Union | Louisiana |
| Vermilion | Louisiana |
| Vernon | Louisiana |
| Webster | Louisiana |
| West Carroll | Louisiana |
| Winn | Louisiana |
| Code | Translation |
|---|---|
| 2255 | Criminal case contains a pending 2255 motion. |
| ACTOS | Actos Multi-district Litigation |
| APPEAL | There is a pending appeal to the Court of Appeals. |
| CLOSED | The case is closed. |
| DELTA | Hurricane Delta Related Cases |
| DELTA-NonSM | Hurricane Delta Related Cases - No Special Master |
| IDA | Hurricane Ida Related Cases |
| LAND_COMMISSIONER | Case has been referred to a land commissioner to determine valuation of property being taken. |
| LAURA | Hurricane Laura Related Cases |
| LAURA-NonSM | Hurricane Laura Related Cases - No Special Master |
| LEAD | This is the lead case in a group of consolidated cases. |
| MEMBER | This is a member case to a group of consolidated cases. |
| REINSTATE | Applications to be Reinstated to Practice in LAWD |
| STAYED | The entire case has been stayed. |
| SUBROGATION | Actos Multi-district Litigation Subrogation Case. |
