Kansas District Court
CM/ECF Help Desk (Wichita): 316-315-4200
CM/ECF Help Desk (Topeka): 785-338-5400
CM/ECF Help Desk (Kansas City): 913-735-2200
| Court Name | District of Kansas |
| Circuit | 10 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | 03/03/2003 |
| Maximum PDF File Size | 75 MB |
| Maximum Merge Document Size | 300 MB |
| Court's Name | District of Kansas |
|---|---|
| Court's Address | Skyler B. O'Hara, Clerk Robert J. Dole United States Courthouse 500 State Avenue, Room 259 Kansas City, Kansas 66101 |
| Court's Phone Number | (913) 735-2200 |
| Court's Email Address | ksd_clerks_kansascity@ksd.uscourts.gov |
| Court's Hours | 9:00 - 4:30 Monday-Friday, except for holidays |
| Court's Name | District of Kansas (topeka Division) |
|---|---|
| Court's Address | Skyler B. O'Hara, Clerk U.S Courthouse 444 Southeast Quincy, Room 490 Topeka, Kansas 66683 |
| Court's Phone Number | (785) 338-5400 |
| Court's Email Address | ksd_clerks_topeka@ksd.uscourts.gov |
| Court's Hours | 9:00 - 4:30 Monday-Friday, except for holidays |
| Court's Name | District of Kansas (wichita Division) |
|---|---|
| Court's Address | Skyler B. O'Hara, Clerk 204 United States Courthouse 401 North Market Wichita, Kansas 67202 |
| Court's Phone Number | (316) 315-4200 |
| Court's Email Address | ksd_clerks_wichita@ksd.uscourts.gov |
| Court's Hours | 9:00 - 4:30 Monday-Friday, except for holidays |
| County Name | State |
|---|---|
| Allen | Kansas |
| Anderson | Kansas |
| Atchison | Kansas |
| Barber | Kansas |
| Barton | Kansas |
| Bourbon | Kansas |
| Brown | Kansas |
| Butler | Kansas |
| Chase | Kansas |
| Chautauqua | Kansas |
| Cherokee | Kansas |
| Cheyenne | Kansas |
| Clark | Kansas |
| Clay | Kansas |
| Cloud | Kansas |
| Coffey | Kansas |
| Comanche | Kansas |
| Cowley | Kansas |
| Crawford | Kansas |
| Decatur | Kansas |
| Dickinson | Kansas |
| Doniphan | Kansas |
| Douglas | Kansas |
| Edwards | Kansas |
| Elk | Kansas |
| Ellis | Kansas |
| Ellsworth | Kansas |
| Finney | Kansas |
| Ford | Kansas |
| Franklin | Kansas |
| Geary | Kansas |
| Gove | Kansas |
| Graham | Kansas |
| Grant | Kansas |
| Gray | Kansas |
| Greeley | Kansas |
| Greenwood | Kansas |
| Hamilton | Kansas |
| Harper | Kansas |
| Harvey | Kansas |
| Haskell | Kansas |
| Hodgeman | Kansas |
| Jackson | Kansas |
| Jefferson | Kansas |
| Jewell | Kansas |
| Johnson | Kansas |
| Kearny | Kansas |
| Kingman | Kansas |
| Kiowa | Kansas |
| Labette | Kansas |
| Lane | Kansas |
| Leavenworth | Kansas |
| Lincoln | Kansas |
| Linn | Kansas |
| Logan | Kansas |
| Lyon | Kansas |
| Marion | Kansas |
| Marshall | Kansas |
| McPherson | Kansas |
| Meade | Kansas |
| Miami | Kansas |
| Mitchell | Kansas |
| Montgomery | Kansas |
| Morris | Kansas |
| Morton | Kansas |
| Nemaha | Kansas |
| Neosho | Kansas |
| Ness | Kansas |
| Norton | Kansas |
| Osage | Kansas |
| Osborne | Kansas |
| Ottawa | Kansas |
| Pawnee | Kansas |
| Phillips | Kansas |
| Pottawatomie | Kansas |
| Pratt | Kansas |
| Rawlins | Kansas |
| Reno | Kansas |
| Republic | Kansas |
| Rice | Kansas |
| Riley | Kansas |
| Rooks | Kansas |
| Rush | Kansas |
| Russell | Kansas |
| Saline | Kansas |
| Scott | Kansas |
| Sedgwick | Kansas |
| Seward | Kansas |
| Shawnee | Kansas |
| Sheridan | Kansas |
| Sherman | Kansas |
| Smith | Kansas |
| Stafford | Kansas |
| Stanton | Kansas |
| Stevens | Kansas |
| Sumner | Kansas |
| Thomas | Kansas |
| Trego | Kansas |
| Wabaunsee | Kansas |
| Wallace | Kansas |
| Washington | Kansas |
| Wichita | Kansas |
| Wilson | Kansas |
| Woodson | Kansas |
| Wyandotte | Kansas |
| Code | Translation |
|---|---|
| 3JUDGE | 3 Judge Panel |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| ATTYAPT | Attorney Appt-Cv |
| BKSTAY | Bankruptcy Stay |
| BP | BP |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CCA2255 | CCA2255 |
| CLASS | Class Action |
| CLOSED | Case Closed |
| CMLC1 | CMLawClerk1 |
| CMLC2 | CMLawClerk2 |
| CMLC3 | CMLawClerk3 |
| CMLC4 | CMLawClerk4 |
| COMPLEX | Complex |
| CONMAG | Consent to Proceed before the Magistrate |
| CONS | Consolidated |
| CONSDS | Consolidated for Discovery |
| CONSOL | Consolidated |
| CONSPT | Consolidated for Pretrial |
| CONSTR | Consolidated for Trial |
| COPYRT | Copyright |
| DISC | Discovery |
| DIVERSION | Diversion |
| ENE | Early neutral evaluation |
| ETT-1D | Estimated Trial Time 1 day |
| ETT-2D | Estimated Trial Time 2 days |
| ETT-3D | Estimated Trial Time 3 days |
| ETT-4D | Estimated Trial Time 4 days |
| ETT-5D | Estimated Trial Time 5 days |
| ETT-6D | Estimated Trial Time 6 days |
| ETT-7D | Estimated Trial Time 7 days |
| ETT-8D | Estimated Trial Time 8 days |
| ETT-9D | Estimated Trial Time 9 days |
| ETT-10D | Estimated Trial Time 10 days |
| ETT-11D | Estimated Trial Time 11 days |
| ETT-12D | Estimated Trial Time 12 days |
| ETT-13D | Estimated Trial Time 13 days |
| ETT-14D | Estimated Trial Time 14 days |
| ETT-15D | Estimated Trial Time 15 days |
| ETT-16D | Estimated Trial Time 16 days |
| ETT-17D | Estimated Trial Time 17 days |
| ETT-18D | Estimated Trial Time 18 days |
| ETT-19D | Estimated Trial Time 19 days |
| ETT-20D | Estimated Trial Time 20 days |
| ETT-21D | Estimated Trial Time 21 days |
| ETT-22D | Estimated Trial Time 22 days |
| ETT-23D | Estimated Trial Time 23 days |
| ETT-24D | Estimated Trial Time 24 days |
| ETT-25D | Estimated Trial Time 25 days |
| ETT-26D | Estimated Trial Time 26 days |
| ETT-27D | Estimated Trial Time 27 days |
| ETT-28D | Estimated Trial Time 28 days |
| ETT-29D | Estimated Trial Time 29 days |
| ETT-30D | Estimated Trial Time 30 days |
| ETT-45D | Estimated Trial Time 45 days |
| ETT-60D | Estimated Trial Time 60 days |
| EXHIBITS-RETURN | Exhibits to be Returned |
| EXHIBITS-UNSEAL | Exhibits to be Unsealed |
| HABEAS | Habeas Corpus |
| INTERLOCUTORYAPPEAL | Interlocutory Appeal |
| INTERPRETER | Interpreter |
| JGMREQ | Judgment Required |
| JGMREQ489 | Judgment Required re DE 489 |
| JS3 | JS3 |
| KSSupCt | Kansas Supreme Court |
| LEAD | Lead Case |
| LEADDS | Lead case for Discovery |
| LEADTR | Lead case for trial |
| LVOFCT | Leave of Court |
| M2255 | Motion for 2255 |
| McCONNELL | McConnell AFB |
| MDL | Multi District Litigation |
| MDL2591 | MDL 2591 |
| MDL2652 | MDL 2652 |
| MDL2785 | MDL 2785 |
| MDL2887 | MDL 2887 |
| MEDIATION | Mediation |
| MEMBER | Member |
| MJLC1 | MJ Law Clerk 1 |
| MJLC2 | MJ Law Clerk 2 |
| MJLC3 | MJ Law Clerk 3 |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MULTI | Multi-Defendant-Six or More |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NARC | NARC |
| NOFILE | No File |
| NONCASH COLLATERAL | NONCASH COLLATERAL |
| NTCBK | Notice of filing Bankruptcy |
| PARTIAL BKSTAY | Partial Bankruptcy Stay |
| PASSPORT | Passport |
| PATENT | Patent Case |
| PLC4 | Prisoner Law Clerk 4 |
| PLC5 | Prisoner Law Clerk 5 |
| PLEADINGS-UNSEAL | Pleadings to be Unsealed |
| PR1 | Priority 1 |
| PR2 | Priority 2 |
| PR3 | Priority 3 |
| PR4 | Priority 4 |
| PR5 | Priority 5 |
| PR6 | Priority 6 |
| PR7 | Priority 7 |
| PR8 | Priority 8 |
| PR9 | Priority 9 |
| PR10 | Priority 10 |
| PRE-FILING RESTRICTION | Pre-filing Restriction |
| PROTO | Protective Order |
| PTD | Pretrial Diversion |
| PTO | Pretrial Order |
| R/R | Report and Recommendation |
| REFER | Refer to Magistrate |
| REID | Reid |
| REMAND | Remand |
| REOPEN | Case Reopened |
| SA | Sealed Access |
| SA LTD | Sealed Access Limited |
| SCHEDCONFSET | Scheduling Conference Set |
| SEALED | Case Sealed |
| SEVCNT | Sever Count |
| SEVER | Sever |
| SM | Special Master |
| STAY | Stay |
| STAYDISC | Stay Discovery |
| STREC | State Court Records |
| TRANSFER | Transfer Case |
| U/ADV | Case under advisement |
| WIRETAP | Wiretap |
| Wisner Group 1 | Wisner Group 1 |
| Wisner Group 2 | Wisner Group 2 |
| Wisner Group 3 | Wisner Group 3 |
| Wisner Group 4 | Wisner Group 4 |
| Wisner Group 5 | Wisner Group 5 |
| Wisner Group 6 | Wisner Group 6 |
