Indiana Southern District Court
| Court Name | Southern District of Indiana |
| Circuit | 07 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | July 1, 2002 |
| Maximum PDF File Size | 35.0 MB |
| Maximum Merge Document Size | 75 MB |
| Court's Name | Southern District of Indiana |
|---|---|
| Court's Address | 46 East Ohio Street, Indianapolis, Indiana 46204 |
| Court's Phone Number | 317-229-3700 |
| Court's Email Address | ECF_Support@insd.uscourts.gov |
| Court's Hours | 8:30AM - 5PM, M - F |
| Court's Name | United States District Court For the Southern District of Indiana (new Albany Division) |
|---|---|
| Court's Address | 210 U.S. Courthouse, 121 West Spring Street, New Albany, Indiana 47150 |
| Court's Phone Number | 812-542-4510 |
| Court's Name | United States District Court For the Southern District of Indiana (terre Haute Division) |
|---|---|
| Court's Address | 921 Ohio Street, Terre Haute, Indiana 47807 |
| Court's Phone Number | 812-231-1840 |
| Court's Name | United States District Court For the Southern District of Indiana (evansville Division) |
|---|---|
| Court's Address | 304 Federal Building, 101 Northwest MLK Boulevard, Evansville, Indiana 47708 |
| Court's Phone Number | 812-434-6410 |
| County Name | State |
|---|---|
| Bartholomew | Indiana |
| Boone | Indiana |
| Brown | Indiana |
| Clark | Indiana |
| Clay | Indiana |
| Clinton | Indiana |
| Crawford | Indiana |
| Daviess | Indiana |
| Dearborn | Indiana |
| Decatur | Indiana |
| Delaware | Indiana |
| Dubois | Indiana |
| Fayette | Indiana |
| Floyd | Indiana |
| Fountain | Indiana |
| Franklin | Indiana |
| Gibson | Indiana |
| Greene | Indiana |
| Hamilton | Indiana |
| Hancock | Indiana |
| Harrison | Indiana |
| Hendricks | Indiana |
| Henry | Indiana |
| Howard | Indiana |
| Jackson | Indiana |
| Jefferson | Indiana |
| Jennings | Indiana |
| Johnson | Indiana |
| Knox | Indiana |
| Lawrence | Indiana |
| Madison | Indiana |
| Marion | Indiana |
| Martin | Indiana |
| Monroe | Indiana |
| Montgomery | Indiana |
| Morgan | Indiana |
| Ohio | Indiana |
| Orange | Indiana |
| Owen | Indiana |
| Parke | Indiana |
| Perry | Indiana |
| Pike | Indiana |
| Posey | Indiana |
| Putnam | Indiana |
| Randolph | Indiana |
| Ripley | Indiana |
| Rush | Indiana |
| Scott | Indiana |
| Shelby | Indiana |
| Spencer | Indiana |
| Sullivan | Indiana |
| Switzerland | Indiana |
| Tipton | Indiana |
| Union | Indiana |
| Vanderburgh | Indiana |
| Vermillion | Indiana |
| Vigo | Indiana |
| Warrick | Indiana |
| Washington | Indiana |
| Wayne | Indiana |
| Code | Translation |
|---|---|
| APPEAL | Appeal |
| CASREF | Case Referred to Magistrate Judge |
| CLOSED | Case Closed |
| CVB | CVB |
| HABEAS | Habeas Corpus Case |
| MANDATE | Mandate Received from Appellate Court |
| MAP | Mediation Assistance Program |
| MDL | Multidistrict Litigation |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| SEALED | Case Sealed |
| SM | Special Master |
| STAYED | Case Stayed |
