Iowa Northern District Court
| Court Name | Northern District of Iowa |
| Circuit | 08 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | Date the court started using CM/ECF June 16, 2003 |
| Maximum PDF File Size | 15 MB |
| Maximum Merge Document Size | 150 MB |
| Court's Name | Northern District of Iowa |
|---|---|
| Court's Address | Cedar Rapids 111 Seventh Avenue SE, Box 12, Cedar Rapids, IA 52401 Sioux City 320 Sixth Street, Room 301, Sioux City, IA 51101 |
| Court's Phone Number | Cedar Rapids 319-286-2300 Sioux City 712-233-3900 |
| Court's Email Address | ecfhelp@iand.uscourts.gov |
| Court's Hours | Court's business hours 8:00 a.m. - 4:30 p.m. M-F. |
| County Name | State |
|---|---|
| Allamakee | Iowa |
| Benton | Iowa |
| Black Hawk | Iowa |
| Bremer | Iowa |
| Buchanan | Iowa |
| Buena Vista | Iowa |
| Butler | Iowa |
| Calhoun | Iowa |
| Carroll | Iowa |
| Cedar | Iowa |
| Cerro Gordo | Iowa |
| Cherokee | Iowa |
| Chickasaw | Iowa |
| Clay | Iowa |
| Clayton | Iowa |
| Crawford | Iowa |
| Delaware | Iowa |
| Dickinson | Iowa |
| Dubuque | Iowa |
| Emmet | Iowa |
| Fayette | Iowa |
| Floyd | Iowa |
| Franklin | Iowa |
| Grundy | Iowa |
| Hamilton | Iowa |
| Hancock | Iowa |
| Hardin | Iowa |
| Howard | Iowa |
| Humboldt | Iowa |
| Ida | Iowa |
| Iowa | Iowa |
| Jackson | Iowa |
| Jones | Iowa |
| Kossuth | Iowa |
| Linn | Iowa |
| Lyon | Iowa |
| Mitchell | Iowa |
| Monona | Iowa |
| O'Brien | Iowa |
| Osceola | Iowa |
| Palo Alto | Iowa |
| Plymouth | Iowa |
| Pocahontas | Iowa |
| Sac | Iowa |
| Sioux | Iowa |
| Tama | Iowa |
| Webster | Iowa |
| Winnebago | Iowa |
| Winneshiek | Iowa |
| Woodbury | Iowa |
| Worth | Iowa |
| Wright | Iowa |
| Code | Translation |
|---|---|
| (Flood) | Flood File |
| 23-AO-0006-P | Sua Sponte Review of Retroactive 2023 Criminal History Amendments list from Sent. Commission |
| 2254 | 2254 Motion Filed |
| 2255 | 2255 Motion Filed |
| 2255 ACCA | 2255 Based on Johnson and the Armed Career Criminal Act |
| 2255 USSG | 2255 Based on Johnson and the United States Sentencing Guidelines |
| Admin Closed | Case has been administratively closed pursuant to an order |
| APPEAL | Appeal |
| AwaitSent | Awaiting Sentencing |
| BnchTrlSet | Bench Trial Set |
| CARES Act | CARES Act Motion Filed |
| CASREF | Case referred |
| CLOSED | Case Closed |
| COA Appt | Court of Appeals Attorney Appointment |
| Compassionate | Compassionate Release Motion Filed |
| CONMAG | Consent to Proceed b/f US Magistrate |
| CONSTR | Consolidated Trial (Member Case) |
| CUSTAPP | CondsRlsAPPEAL |
| CVB | CVB |
| Derecho | Case involves claims related to Derecho Storm Damage |
| FRC | Federal Records Center |
| HABEAS | Habeas Corpus |
| INTERPRETER | Interpreter |
| INTERPRETER_4_MAT_WIT | Interpreter needed 4 material witness |
| IRO | Initial Review Order NEEDED |
| JryTrlSet | Jury Trial Set |
| JURY | Jury Demand |
| LEADTR | Lead Trial (Lead Case) |
| MAG ASSIGN | Originally assigned to a Magistrate Judge |
| MANDAMUS | Mandamus Case |
| OBSOLETE | OBSOLETE Case |
| PermHist | Permanent Historical File |
| PHV | Case Contains Pro Hac Vice Attys |
| PleaSet | Plea Set |
| PRO SE | Pro Se Filer In Case |
| PROTO | Protective Order |
| QUI TAM | Qui Tam Case |
| R&R | Report & Recommendation |
| R&R-Plea | Report and Recommendation-Plea |
| READYforDECISION | Ready for Decision |
| REASSIGNED | Reassigned |
| REASSIGNED DJ | Reassigned to District Court Judge |
| RECUSE | RECUSE |
| REMAND | Case has been remanded |
| REOPEN | Case Reopened |
| RETERM | Reterm |
| SEALED | Case Sealed |
| Second Chance | Second Chance Act Motion Filed |
| SIAM | Sentencing Impact Analysis Memo Filed |
| SM | Special Master |
| STAYED | Case Stayed |
| TRANSFER | Case Transferred - IN or OUT |
