Georgia Northern Bankruptcy Court
| Court Name | Northern District of Georgia |
| Circuit | 11 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.3) |
| ECF Go Live Date | 11/03/1997 |
| Maximum PDF File Size | 35 |
| Maximum Merge Document Size | 10 |
| Court's Name | Northern District of Georgia |
|---|---|
| Court's Address | U.S. Bankruptcy Court, Northern District of Georgia (For Division Office address information call 404-215-1000, and press 8.) |
| Court's Phone Number | (404) 215-1000 |
| Court's Email Address | ecf_helpdesk@ganb.uscourts.gov |
| Court's Hours | 8:00 a.m. - 4:00 p.m. |
| County Name | State |
|---|---|
| Banks | Georgia |
| Barrow | Georgia |
| Bartow | Georgia |
| Carroll | Georgia |
| Catoosa | Georgia |
| Chattooga | Georgia |
| Cherokee | Georgia |
| Clayton | Georgia |
| Cobb | Georgia |
| Coweta | Georgia |
| Dade | Georgia |
| Dawson | Georgia |
| DeKalb | Georgia |
| Douglas | Georgia |
| Fannin | Georgia |
| Fayette | Georgia |
| Floyd | Georgia |
| Forsyth | Georgia |
| Fulton | Georgia |
| Gilmer | Georgia |
| Gordon | Georgia |
| Gwinnett | Georgia |
| Habersham | Georgia |
| Hall | Georgia |
| Haralson | Georgia |
| Heard | Georgia |
| Henry | Georgia |
| Jackson | Georgia |
| Lumpkin | Georgia |
| Meriwether | Georgia |
| Murray | Georgia |
| Newton | Georgia |
| Paulding | Georgia |
| Pickens | Georgia |
| Pike | Georgia |
| Polk | Georgia |
| Rabun | Georgia |
| Rockdale | Georgia |
| Spalding | Georgia |
| Stephens | Georgia |
| Towns | Georgia |
| Troup | Georgia |
| Union | Georgia |
| Walker | Georgia |
| White | Georgia |
| Whitfield | Georgia |
| Code | Translation |
|---|---|
| 727FILED | Section 727 Complaint Filed |
| ADVISEMENT | Matter taken under advisement |
| APPEAL | Case Appealed |
| AUDIT-NOCLOSE | Audited |
| ClaimsAgent | ClaimsAgent |
| CLOSED | Case Closed |
| CONSOLID | Consolidated Case |
| DirApl | Dir. Appeal |
| DISCHARG | Case Discharged |
| DISCHARGE | Case Discharged |
| DISMISS-FUND | Dismissed for Funding |
| DISMISSED | Dismissed |
| DISMISSED-FEE | Dismissed for Fees |
| DISMISSED-Ineligible-all-Chs.-180-days-109(g) | DISMISSED-Ineligible-all-Chs.-180-days-109(g) |
| DISMISSED-Ineligible-in-Ch.-13-Only-180-days-109(g) | DISMISSED-Ineligible-in-Ch.-13-Only-180-days-109(g) |
| DISMISSED-WITH-PREJUDICE | Dismissed-With-Prejudice |
| DscDENIED | Order entered Denying Discharge |
| DscINELIGIBLE | Ineligible for Discharge |
| DscREVOKED | Discharge Revoked |
| DscWAIVED | Discharge Waived |
| DSM-TAX | Dismissal Pending Tax Info |
| eSR | Opened from an eSR package |
| FederalExemption | Federal Exemption |
| HOLD-CNV | Hold Conversion |
| HOLD-TRANS | Hold Transcript |
| IFP | IFP fee Waived |
| INTP | Interpleader |
| JNTADMIN | Joint Administration |
| JT-DB-DISMISSED | Joint Debtor Dismissed |
| LEAD | Lead Case |
| M1519 | Motion for Provisional Relief Section 1519 |
| M1521/1507 | Motion for Post-Recognition Relief Section 1521/1507 |
| MEANSTMPEX | Temporary Exclusion Means Test |
| MONEY | Deposit of Unclaimed Funds |
| OBJ1515 | Objection to Recognition of Foreign Proceeding Section 1515 |
| OBJ1519 | Objection to Provisional Relief Section 1519 |
| OBJ1521/1507 | Objection to Post-Recognition Relief Section 1521/1507 |
| OBJDISCH | Motion objecting to Discharge |
| ORD1515 | Order on Recognition of Foreign Proceeding Section 1515 |
| ORD1519 | Order on Motion for Provisional Relief Section 1519 |
| ORD1521/1507 | Order on Motion for Post-Recognition Relief Section 1521/1507 |
| PRESUMED-ABUSE | Presumed Abuse |
| PRIOR-DSC | Prior Discharge |
| ProSeESR | Opened from an eSR package |
| RELIEF-GRANTED | Relief Granted |
| SEVERED | Severed |
| SmBus | Small Business |
| StateExemption | State Exemption |
| Stayed | STAYED |
| Subchapter_V | Chapter 11, Subchapter V |
| TaxReq | Tax Request |
| VOID-AB-INITIO | Void Ab Initio |
| WithXMLData | A code to track cases opened with XML data |
| WTRSVREND | Withdrawal of Trustee Services Rendered |
