Georgia Middle District Court
CM/ECF Help Desk (Valdosta): 229-242-3616
CM/ECF Help Desk (Macon): 478-752-3497
CM/ECF Help Desk (Columbus): 706-649-7816
CM/ECF Help Desk (Athens): 706-227-1094
CM/ECF Help Desk (Albany): 299-430-8432
| Court Name | Middle District of Georgia |
| Circuit | 11 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | 10/1/2004 |
| Maximum PDF File Size | 50.0 MB |
| Maximum Merge Document Size | 800 MB |
| Court's Name | Athens Division |
|---|---|
| Court's Address | PO BOX 1106, Athens, GA 30601 |
| Court's Phone Number | 706-227-1094 |
| Court's Name | Albany Division |
|---|---|
| Court's Address | 201 W Broad Av, Albany, GA, 31701 |
| Court's Phone Number | 229-430-8432 |
| Court's Name | Valdosta Division |
|---|---|
| Court's Address | PO BOX 68, Valdosta, GA 31601 |
| Court's Phone Number | 229-242-3616 |
| Court's Name | Columbus Division |
|---|---|
| Court's Address | PO BOX 124, Columbus, GA 31902 |
| Court's Phone Number | 706-649-7816 |
| Court's Name | Middle District of Georgia |
|---|---|
| Court's Address | PO BOX 128, Macon, GA 31202 |
| Court's Phone Number | 478-752-3497 |
| Court's Email Address | help@gamd.uscourts.gov |
| Court's Hours | 8:00AM-5:00PM,M-F |
| County Name | State |
|---|---|
| Baker | Georgia |
| Baldwin | Georgia |
| Ben Hill | Georgia |
| Berrien | Georgia |
| Bibb | Georgia |
| Bleckley | Georgia |
| Brooks | Georgia |
| Butts | Georgia |
| Calhoun | Georgia |
| Chattahoochee | Georgia |
| Clarke | Georgia |
| Clay | Georgia |
| Clinch | Georgia |
| Colquitt | Georgia |
| Cook | Georgia |
| Crawford | Georgia |
| Crisp | Georgia |
| Decatur | Georgia |
| Dooly | Georgia |
| Dougherty | Georgia |
| Early | Georgia |
| Echols | Georgia |
| Elbert | Georgia |
| Franklin | Georgia |
| Grady | Georgia |
| Greene | Georgia |
| Hancock | Georgia |
| Harris | Georgia |
| Hart | Georgia |
| Houston | Georgia |
| Irwin | Georgia |
| Jasper | Georgia |
| Jones | Georgia |
| Lamar | Georgia |
| Lanier | Georgia |
| Lee | Georgia |
| Lowndes | Georgia |
| Macon | Georgia |
| Madison | Georgia |
| Marion | Georgia |
| Miller | Georgia |
| Mitchell | Georgia |
| Monroe | Georgia |
| Morgan | Georgia |
| Muscogee | Georgia |
| Oconee | Georgia |
| Oglethorpe | Georgia |
| Peach | Georgia |
| Pulaski | Georgia |
| Putnam | Georgia |
| Quitman | Georgia |
| Randolph | Georgia |
| Schley | Georgia |
| Seminole | Georgia |
| Stewart | Georgia |
| Sumter | Georgia |
| Talbot | Georgia |
| Taylor | Georgia |
| Terrell | Georgia |
| Thomas | Georgia |
| Tift | Georgia |
| Turner | Georgia |
| Twiggs | Georgia |
| Upson | Georgia |
| Walton | Georgia |
| Washington | Georgia |
| Webster | Georgia |
| Wilcox | Georgia |
| Wilkinson | Georgia |
| Worth | Georgia |
| Code | Translation |
|---|---|
| ADDEXHIBITS | ADDEXHIBITS |
| APPEAL | Appeal |
| BECKLES | Beckles |
| BOND | BOND |
| CASE STAYED - Lapse of Appropriations | CASE STAYED - Lapse of Appropriations |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| COMPLEX | COMPLEX |
| CONCEPCION | CONCEPCION |
| DEATH PENALTY | Death Penalty |
| EXHIBIT | Exhibit |
| FAST TRACK | Fast Track |
| JOHNSON | Johnson Act |
| LEAD | Lead |
| MEMBER | Member |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NO EXT/CONT | No Extension/Continuances |
| NO EXTENSION - DISCOVERY | NO EXTENSION - DISCOVERY |
| NO EXTENSION - MOTION | NO EXTENSION - MOTION |
| PASSPORT | PASSPORT |
| PRO SE | PRO SE |
| SEALED CASE | SEALED CASE |
| STAYED | Case Stayed |
| STAYED - BANKRUPTCY | STAYED - BANKRUPTCY |
| STAYED - DISCOVERY | Stayed - Discovery |
