Georgia Middle Bankruptcy Court
Multi-court Voice Case Information System: 866-222-8029 ext. 416
CM/ECF Help Desk: 478-752-3506
| Court Name | Middle District of Georgia |
| Circuit | 11 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.3) |
| ECF Go Live Date | October 03, 2005 |
| Maximum PDF File Size | 35 |
| Maximum Merge Document Size | 50 |
| Court's Name | Middle District of Georgia |
|---|---|
| Court's Address | 433 Cherry Street, P.O. Box 1957, Macon, GA 31202 |
| Court's Phone Number | PHONE: (478) 752-3506 VCIS: (478) 752-8183 or (800) 211-3015 |
| Court's Email Address | administrator@gamb.uscourts.gov |
| Court's Hours | 8:30 AM - 5:00 PM |
| County Name | State |
|---|---|
| Baker | Georgia |
| Baldwin | Georgia |
| Ben Hill | Georgia |
| Berrien | Georgia |
| Bibb | Georgia |
| Bleckley | Georgia |
| Brooks | Georgia |
| Butts | Georgia |
| Calhoun | Georgia |
| Chattahoochee | Georgia |
| Clarke | Georgia |
| Clay | Georgia |
| Clinch | Georgia |
| Colquitt | Georgia |
| Cook | Georgia |
| Crawford | Georgia |
| Crisp | Georgia |
| Decatur | Georgia |
| Dooly | Georgia |
| Dougherty | Georgia |
| Early | Georgia |
| Echols | Georgia |
| Elbert | Georgia |
| Franklin | Georgia |
| Grady | Georgia |
| Greene | Georgia |
| Hancock | Georgia |
| Harris | Georgia |
| Hart | Georgia |
| Houston | Georgia |
| Irwin | Georgia |
| Jasper | Georgia |
| Jones | Georgia |
| Lamar | Georgia |
| Lanier | Georgia |
| Lee | Georgia |
| Lowndes | Georgia |
| Macon | Georgia |
| Madison | Georgia |
| Marion | Georgia |
| Miller | Georgia |
| Mitchell | Georgia |
| Monroe | Georgia |
| Morgan | Georgia |
| Muscogee | Georgia |
| Oconee | Georgia |
| Oglethorpe | Georgia |
| Peach | Georgia |
| Pulaski | Georgia |
| Putnam | Georgia |
| Quitman | Georgia |
| Randolph | Georgia |
| Schley | Georgia |
| Seminole | Georgia |
| Stewart | Georgia |
| Sumter | Georgia |
| Talbot | Georgia |
| Taylor | Georgia |
| Terrell | Georgia |
| Thomas | Georgia |
| Tift | Georgia |
| Turner | Georgia |
| Twiggs | Georgia |
| Upson | Georgia |
| Walton | Georgia |
| Washington | Georgia |
| Webster | Georgia |
| Wilcox | Georgia |
| Wilkinson | Georgia |
| Worth | Georgia |
