Florida Middle District Court
| Court Name | Middle District of Florida |
| Circuit | 11 |
| Software Version | NextGen CM/ECF Release 1.7 (Revision 1.7.1.2) |
| ECF Go Live Date | 7/12/2004 |
| Maximum PDF File Size | 50.0 MB |
| Maximum Merge Document Size | 50.0 MB |
| Court's Name | Middle District of Florida [tampa] |
|---|---|
| Court's Address | Sam M. Gibbons U.S. Courthouse, 801 North Florida Ave., Tampa, Florida 33602 |
| Court's Phone Number | 813-301-5400 |
| Court's Hours | 8:30 A.M. to 4:00 P.M., Monday through Friday |
| Court's Name | Middle District of Florida [orlando] |
|---|---|
| Court's Address | George C. Young U.S. Courthouse & Federal Building, 401 West Central Boulevard, Suite 1200, Orlando, Florida 32801-0120 |
| Court's Phone Number | 407-835-4200 |
| Court's Hours | 8:30 A.M. to 4:00 P.M., Monday through Friday |
| Court's Name | Middle District of Florida [ocala] |
|---|---|
| Court's Address | Golden-Collum Memorial Federal Building & U.S. Courthouse, 207 N.W. Second Street, Ocala, Florida 34475 |
| Court's Phone Number | 352-369-4860 |
| Court's Hours | 8:30 A.M. to 4:00 P.M., Monday through Friday |
| Court's Name | Middle District of Florida |
|---|
| Court's Name | Middle District of Florida [jacksonville] |
|---|---|
| Court's Address | Bryan Simpson U.S. Courthouse, 300 North Hogan Street, Jacksonville, Florida 32202 |
| Court's Phone Number | 904-549-1900 |
| Court's Hours | 8:30 A.M. to 4:00 P.M., Monday through Friday |
| Court's Name | Middle District of Florida [ft. Myers] |
|---|---|
| Court's Address | U.S. Courthouse & Federal Building, 2110 First Street, Ft. Myers, Florida 33901 |
| Court's Phone Number | 239-461-2000 |
| Court's Hours | 8:30 A.M. to 4:00 P.M., Monday through Friday |
| County Name | State |
|---|---|
| Baker | Florida |
| Bradford | Florida |
| Brevard | Florida |
| Charlotte | Florida |
| Citrus | Florida |
| Clay | Florida |
| Collier | Florida |
| Columbia | Florida |
| DeSoto | Florida |
| Duval | Florida |
| Flagler | Florida |
| Glades | Florida |
| Hamilton | Florida |
| Hardee | Florida |
| Hendry | Florida |
| Hernando | Florida |
| Hillsborough | Florida |
| Lake | Florida |
| Lee | Florida |
| Manatee | Florida |
| Marion | Florida |
| Nassau | Florida |
| Orange | Florida |
| Osceola | Florida |
| Pasco | Florida |
| Pinellas | Florida |
| Polk | Florida |
| Putnam | Florida |
| Sarasota | Florida |
| Seminole | Florida |
| St. Johns | Florida |
| Sumter | Florida |
| Suwannee | Florida |
| Union | Florida |
| Volusia | Florida |
| Code | Translation |
|---|---|
| 2255 | 2255 Case |
| ADMCLOSED | Administratively Closed |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| BANKRUPTCY | BANKRUPTCY |
| BK REF | Bankruptcy Referral |
| BOND | Bond |
| CASREF | Case referred |
| CLASS ACTION | Class Action |
| CLOSED | Case Closed |
| COMPLY | COMPLY |
| CUSTODY | Custody |
| DEATH | Death Sentence |
| DISTOUT | District Transfer Out |
| DIVOUT | Division Transfer Out |
| FRC | Case sent to FRC |
| FSACT-2241 | First Step Act - 2241 cases |
| HABEAS | Habeas Corpus |
| INTAPP | Interlocutory Appeal |
| INTERPRETER | Interpreter |
| JaxP-12 | Jacksonville Staff Attorney 12 |
| LEAD | Lead Case |
| MAG | Magistrate Case |
| MAGAPP | Magistrate Appeal |
| MAGTRL | Magistrate Trial |
| MASTER | Master Case |
| MDLCo-Ord | MDL Coordinated Cases |
| MDLMEM | MDLMEM |
| MDLOUT | Multi-District Litigation |
| MEDIATION | Mediation |
| MEMBERCASE | MEMBERCASE |
| MOTREF | Motion referred |
| PETTY OFFENSE | PETTY OFFENSE |
| PLED | Pled Guilty |
| PROB/SR TRAN | Probation and Supervised Release Transfer |
| RESTRICTED FILINGS | Restricted Filings |
| REV | Revocation of Probation or Supervised Release |
| RYCE | Jimmy Ryce Case |
| SEALED | Case Sealed |
| SL DOC | Sealed Document |
| SL EXH | Sealed Exhibit |
| SM | Special Master |
| STAYED | Case Stayed |
| TOBACCO | Tobacco cases |
| TRLSET | Case set for Trial |
| VJUDGE | Visiting Judge |
