Colorado District Court
| Court Name | District of Colorado |
| Circuit | 10 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | 11/01/2004 |
| Maximum PDF File Size | 75.0 MB |
| Maximum Merge Document Size | 100 MB |
| Court's Name | District of Colorado |
|---|---|
| Court's Address | 901 19th Street, Denver, CO 80294 |
| Court's Phone Number | (303) 844-3433 |
| Court's Email Address | (General E-mail) newcases@cod.uscourts.gov (CM/ECF Help) cod_cmecf@cod.uscourts.gov |
| Court's Hours | 8:00 AM - 5:00 PM, Monday-Friday, excluding federal holidays |
| County Name | State |
|---|---|
| Adams | Colorado |
| Alamosa | Colorado |
| Arapahoe | Colorado |
| Archuleta | Colorado |
| Baca | Colorado |
| Bent | Colorado |
| Boulder | Colorado |
| Broomfield | Colorado |
| Chaffee | Colorado |
| Cheyenne | Colorado |
| Clear Creek | Colorado |
| Conejos | Colorado |
| Costilla | Colorado |
| Crowley | Colorado |
| Custer | Colorado |
| Delta | Colorado |
| Denver | Colorado |
| Dolores | Colorado |
| Douglas | Colorado |
| Eagle | Colorado |
| El Paso | Colorado |
| Elbert | Colorado |
| Fremont | Colorado |
| Garfield | Colorado |
| Gilpin | Colorado |
| Grand | Colorado |
| Gunnison | Colorado |
| Hinsdale | Colorado |
| Huerfano | Colorado |
| Jackson | Colorado |
| Jefferson | Colorado |
| Kiowa | Colorado |
| Kit Carson | Colorado |
| La Plata | Colorado |
| Lake | Colorado |
| Larimer | Colorado |
| Las Animas | Colorado |
| Lincoln | Colorado |
| Logan | Colorado |
| Mesa | Colorado |
| Mineral | Colorado |
| Moffat | Colorado |
| Montezuma | Colorado |
| Montrose | Colorado |
| Morgan | Colorado |
| Otero | Colorado |
| Ouray | Colorado |
| Park | Colorado |
| Phillips | Colorado |
| Pitkin | Colorado |
| Prowers | Colorado |
| Pueblo | Colorado |
| Rio Blanco | Colorado |
| Rio Grande | Colorado |
| Routt | Colorado |
| Saguache | Colorado |
| San Juan | Colorado |
| San Miguel | Colorado |
| Sedgwick | Colorado |
| Summit | Colorado |
| Teller | Colorado |
| Washington | Colorado |
| Weld | Colorado |
| Yuma | Colorado |
| Code | Translation |
|---|---|
| 2254 | 2254 HC |
| 2255 | 2255 |
| ADMAPP | Administrative Appeal |
| ALLMTN | All Motions |
| APPEAL | Appeal |
| BKAPP | Bankruptcy Appeal |
| CART | CART services needed |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CERTIO | Petition for Cert |
| CLASAC | Class Action |
| CONMAG | Magistrate Trial |
| CONSDI | Consolidated Discovery |
| CONSOL | Consolidated Case |
| DENGPG | GPG CR case in Denver |
| DISPO | Dispositive Motions |
| DP | Death Penalty |
| DURGJ | Durango Grand Jury |
| DUR PP | Durango Protocol |
| ENE | Early Neutral Evaluation |
| FEDAPP | Federal Circ Appeal |
| GJ PP | Grand Junction Protocol |
| GRNDGJ | Grand Junction Grand Jury |
| INTERPRETER | Interpreter |
| JD1 | Denver |
| JD2 | Durango |
| JD3 | Grand Junction |
| JD4 | Pueblo |
| JUVENILE | Juvenile Defendant |
| LEAD | Lead Case |
| LEADDI | Lead Discovery |
| MASTER MDL | Master MDL |
| MDL | Multidistrict Litigation Out |
| MDL IN | Multidistrict Litigation In |
| MJ CIV PP | Direct Case Assignment to Magistrate Judge |
| MTNMAG | Magistrate Motion |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NDISPO | Non Dispositive Motions |
| PANEL | Three Judge Panel |
| PS8 | ProSe8 |
| PS8X | ProSe 8X |
| REOPEN | Case Reopened |
| SEALED | Case Sealed |
| SM | Special Master |
| SORMAG | Special Order of Reference |
| STAYDI | Discovery Stayed |
| STAYED | Case Stayed |
| STAYPTY | Party Stayed |
| STLMT | Settlement |
| TERMED | Case Termed |
| U/ADV | Case Under Advisement |
| UNCONS | Unconsolidated Case |
