Alabama Middle District Court
| Court Name | Alabama Middle District |
| Circuit | 11 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | 4/5/2004 |
| Maximum PDF File Size | 50MB |
| Maximum Merge Document Size | 450 MB |
| Court's Name | Alabama Middle District |
|---|---|
| Court's Address | One Church Street, Montgomery, AL 36104 |
| Court's Phone Number | 334-954-3600 |
| Court's Email Address | efile_help@almd.uscourts.gov |
| Court's Hours | 8:00AM - 5:00PM, Monday - Friday |
| County Name | State |
|---|---|
| Autauga | Alabama |
| Barbour | Alabama |
| Bullock | Alabama |
| Butler | Alabama |
| Chambers | Alabama |
| Chilton | Alabama |
| Coffee | Alabama |
| Coosa | Alabama |
| Covington | Alabama |
| Crenshaw | Alabama |
| Dale | Alabama |
| Elmore | Alabama |
| Geneva | Alabama |
| Henry | Alabama |
| Houston | Alabama |
| Lee | Alabama |
| Lowndes | Alabama |
| Macon | Alabama |
| Montgomery | Alabama |
| Pike | Alabama |
| Randolph | Alabama |
| Russell | Alabama |
| Tallapoosa | Alabama |
| Code | Translation |
|---|---|
| 1st STEP | 1st Step Act -18 USC 3582(c)(1)(B) |
| 27BC | 27BC |
| 27BD | 27BD |
| 27BE | 27BE |
| 27BF | 27BF |
| 27BG | 27BG |
| 27BH | 27BH |
| 3582c1A_MOTION | Compassionate Release Motion - 3582(c)(1)(A) |
| 3582c1B_MOTION | Modification of a Term of Imprisonment as permitted under Statute or Rule 35 |
| 3582c2_MOTION | Modification of Sentence based on a lower U.S. Sentencing Commission range |
| AG | AG |
| ALB-VJ | ALB-VJ |
| ANDERSON | Anderson |
| APPEAL | Appeal |
| AR | AR |
| ARMSTRONG | ARMSTRONG |
| BARTOLO | Bartolo |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CC_MOTION | Crack Cocaine Motion - Amendment 706 |
| CC_MOTION2 | Crack Cocaine Motion - Amendment 750 |
| CC_MOTION3 | Crack Cocaine Motion - Amendment 782 |
| CLOSED | Case Closed |
| CONSENT | Consent to Magistrate |
| COON | Coon |
| CSC_ClerkA | CSC_ClerkA |
| CSC_ClerkB | CSC_ClerkB |
| CSC_ClerkC | CSC_ClerkC |
| CUSTAPP | Custody Appeal |
| DEATHPENALTY | Death Penalty |
| DEATH_ELIGIBLE | DEATH ELIGIBLE CASE |
| DEMENT | De Ment |
| DISCOVERY | Discovery |
| DISCOVERY CONSOLIDATION | DISCOVERY CONSOLIDATION |
| ECM-Clerk1 | ECM-Clerk1 |
| ECM-Clerk2 | ECM-Clerk2 |
| ECM-Clerk3 | ECM-Clerk3 |
| ECM-Clerk4 | ECM-Clerk4 |
| ECM-Clerk5 | ECM-Clerk5 |
| ECM-VJ | ECM-VJ |
| EXCESSIVE_FORCE | Excessive Force |
| GUARDIAN_AD_LITEM | GUARDIAN AD LITEM |
| HABEAS | Habeas |
| INMATE | Inmate |
| INTAPPEAL | Interlocatory appeal |
| INTERPRETER | Interpreter |
| JOHNSON | Johnson |
| JOINTCHAMBERS | Joint Chambers |
| JOINT_ASSIGN | JOINT_ASSIGN |
| JTA-ClerkA | JTA-ClerkA |
| JTA-ClerkB | JTA-ClerkB |
| JUVENILE | Juvenile |
| KG | KG |
| LEAD | Lead Case |
| MAG+ | MAG+ |
| MAG2 | MAG2 |
| MAG_APPEAL | MJ Appeal to DJ |
| MASTER | Master |
| MDL | Multi-District Litigation |
| MDL_ASBESTOS | Asbestos Multi-District Litigation |
| MEF-Hall | MEF-Hall |
| MEMBER | Member Case |
| MHT-ClerkA | MHT-ClerkA |
| MHT-ClerkB | MHT-ClerkB |
| MHT-ClerkC | MHT-ClerkC |
| MHT-ClerkD | MHT-ClerkD |
| MHT-ClerkR | MHT-ClerkR |
| MHT-ClerkTW | MHT-ClerkTW |
| MHT-Crum_Spin | MHT-Crum_Spin |
| MHT-PR | MHT-PR |
| MHT-VJ | MHT-VJ |
| MJSELECT | Magistrate Judge Selected |
| MULLIKIN | Mullikin |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| PANEL | Panel |
| PASSPORT | PASSPORT |
| PRO_SE | Pro Se |
| PRO_SE_BARRED | Pro Se Barred |
| PSAP1 | PSAP1 |
| PSAP2 | PSAP2 |
| PSYCHIATRICEXAM | Psychiatric Exam |
| PWG | PWG |
| RAH-ClerkA | RAH-ClerkA |
| RAH-ClerkB | RAH-ClerkB |
| RAH-ClerkC | RAH-ClerkC |
| RAH-VJ | RAH-VJ |
| REENTRY | REENTRY |
| REENTRY--SRW | REENTRY--SRW |
| REENTRY--WKW | REENTRY--WKW |
| SC | SC |
| SEALED | Case Sealed |
| SM | Special Master |
| SRW_ClerkA | SRW_ClerkA |
| SRW_ClerkC | SRW_ClerkC |
| STAYED | Case Stayed |
| SUTTON | Sutton |
| TMH | TMH |
| TORBERT | Torbert |
| TRANSFER OF JURISDICTION | TRANSFER OF JURISDICTION |
| WAR | WAR |
| WHA-VJ | WHA-VJ |
| WILLOUGHBY | Willoughby |
| WILSON | Wilson |
| WKW-Campbell | WKW-Campbell |
| WKW-VJ | WKW-VJ |
| WKW_ClerkB | WKW_ClerkB |
